Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- D
- Data item edit
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
21 December 2025
|
|
20:22 | Area 2 changes history +384 [Mateusz Konieczny; GinnyTheCat] | |||
|
|
20:22 (cur | prev) +423 GinnyTheCat talk contribs (→Tags implying area status: Clarify the iD behaviour) | ||||
|
|
16:15 (cur | prev) −39 Mateusz Konieczny talk contribs (→Tags implying area status: https://github.com/openstreetmap/iD/blob/develop/modules/osm/tags.js#L64-L106) | ||||
|
|
18:47 | Key:bicycle road 4 changes history +493 [Agent redd (4×)] | |||
|
|
18:47 (cur | prev) +103 Agent redd talk contribs (Values) Tags: Mobile edit Mobile web edit | ||||
|
|
18:43 (cur | prev) +5 Agent redd talk contribs (Key bicycle_road) Tags: Mobile edit Mobile web edit | ||||
|
|
18:42 (cur | prev) +8 Agent redd talk contribs (Link highway=residential) Tags: Mobile edit Mobile web edit | ||||
|
|
18:40 (cur | prev) +377 Agent redd talk contribs (First draft) Tags: Removed redirect Mobile edit Mobile web edit | ||||
| 18:05 | Key:footway diffhist +92 Ezekielf talk contribs (→Association with the street: add taginfo box for street:name) | ||||
| 17:54 | Tag:aeroway=runway diffhist +13 Chris2map talk contribs (omit the term "area" in description because it is tagged on ways: update description = A designated strip of surface on which aircrafts can take off and land.) | ||||
| m 15:25 | Key:public transport diffhist −7 Chris2map talk contribs (tag link syntax: remove "/exists" from {{TagKey/exists|public_transport}}) | ||||
| m 14:39 | Key:tactile paving diffhist −14 Chris2map talk contribs (→Use on nodes {{IconNode}}: tag link syntax: remove "/exists" from {{TagKey/exists|kerb}}.) | ||||
20 December 2025
|
|
20:47 | Tag:barrier=stile 2 changes history +60 [Something B (2×)] | |||
|
|
20:47 (cur | prev) +48 Something B talk contribs (→Squeeze stile: Images) Tags: Mobile edit Mobile web edit | ||||
|
|
20:43 (cur | prev) +12 Something B talk contribs (→Squeeze stile: Image) Tags: Mobile edit Mobile web edit | ||||
| 12:29 | Template:Map Features:landuse diffhist +2 Venerdi talk contribs (→{{{head:common-water| Common landuse key values - traffic and transportation }}}) | ||||
| N 11:12 | Id:Tag:highway=path diffhist +14,863 Amtpls talk contribs (partly translate into Bahasa Indonesia) | ||||
|
|
09:05 | Tag:man made=charge point 2 changes history +723 [Mueschel (2×)] | |||
|
|
09:05 (cur | prev) +454 Mueschel talk contribs (→Symbols used at vehicle charge points: add proper socket keys) | ||||
|
|
08:54 (cur | prev) +269 Mueschel talk contribs (→Tags to use in combination: 'charge_point:output' is in use) | ||||
| N 09:01 | Id:Key:landuse diffhist +2,821 Amtpls talk contribs (Translate into Bahasa Indonesia) | ||||
|
|
N 08:30 | Id:Tag:highway=footway 3 changes history +9,744 [Amtpls (3×)] | |||
|
|
08:30 (cur | prev) +624 Amtpls talk contribs (Translate into Bahasa Indonesia) | ||||
|
|
06:58 (cur | prev) +149 Amtpls talk contribs | ||||
| N |
|
05:33 (cur | prev) +8,971 Amtpls talk contribs (partly translate into Bahasa Indonesia) | |||
| 08:03 | Key:diet:* diffhist +147 Anonymous36863 talk contribs (keto diet) | ||||
| 02:48 | Id:Tag:highway=road diffhist +129 Amtpls talk contribs (Translate into Bahasa Indonesia) | ||||
19 December 2025
| 12:24 | Tag:leisure=slipway diffhist +116 Jwheare talk contribs (Don't tag both node and way with leisure=slipway) | ||||
| N 08:14 | Id:Tag:highway=road diffhist +6,189 Amtpls talk contribs (partly translate into Bahasa Indonesia) | ||||
| 07:34 | Key:embedded rails diffhist +18 ManuelB701 talk contribs (No on relations because no one uses for them right now (not even multiline which count as ways) and doesn't make any logically sense otherwise.) | ||||
| N 06:56 | Id:Tag:highway=raceway diffhist +2,889 Amtpls talk contribs (Translate into Bahasa Indonesia) | ||||
| N 04:28 | Id:Tag:highway=escape diffhist +4,073 Amtpls talk contribs (Translate into Bahasa Indonesia) | ||||
| N 03:38 | Id:Tag:highway=bus guideway diffhist +3,125 Amtpls talk contribs (Translate into Bahasa Indonesia) | ||||
| N 02:02 | Id:Tag:highway=tertiary link diffhist +3,247 Amtpls talk contribs (Translate into Bahasa Indonesia) | ||||
| N 01:50 | Id:Tag:highway=secondary link diffhist +3,250 Amtpls talk contribs (Translate into Bahasa Indonesia) | ||||
| N 01:38 | Id:Tag:highway=primary link diffhist +3,480 Amtpls talk contribs (Translate into Bahasa Indonesia) | ||||
| 01:33 | Tag:shop=seafood diffhist +79 Mnalis talk contribs (related terms) | ||||
| m 00:09 | Tag:aeroway=navigationaid diffhist +163 Bkleipool talk contribs (Added missing tags) | ||||
18 December 2025
| 21:38 | Tag:landuse=commercial diffhist +32 Rafmar talk contribs (→See also: landuse=institutional) | ||||
|
|
N 15:38 | Id:Key:highway 3 changes history +5,208 [Amtpls (3×)] | |||
|
|
15:38 (cur | prev) +46 Amtpls talk contribs (Translate into Bahasa Indonesia) | ||||
|
|
08:56 (cur | prev) +460 Amtpls talk contribs (Partly translated to Bahasa Indonesia) | ||||
| N |
|
08:07 (cur | prev) +4,702 Amtpls talk contribs (Partly translated to Bahasa Indonesia) | |||
| N 15:21 | Id:Tag:highway=trunk link diffhist +3,408 Amtpls talk contribs (Translate into Bahasa Indonesia) | ||||
|
|
11:23 | Tag:highway=track 3 changes history +38 [Duja (3×)] | |||
|
|
11:23 (cur | prev) 0 Duja talk contribs ("How to map" generally goes before other considerations) | ||||
|
|
11:18 (cur | prev) +3 Duja talk contribs (Group Examples under one H2 heading) | ||||
|
|
09:40 (cur | prev) +35 Duja talk contribs (→Physical condition: format surface:middle) | ||||
|
|
N 07:54 | Id:Tag:highway=motorway link 2 changes history +7,441 [Amtpls (2×)] | |||
|
|
07:54 (cur | prev) +202 Amtpls talk contribs (Translate into Bahasa Indonesia) | ||||
| N |
|
07:17 (cur | prev) +7,239 Amtpls talk contribs (Partly translated to Bahasa Indonesia) | |||
|
|
N 04:13 | Id:Tag:highway=tertiary 2 changes history +10,011 [Amtpls (2×)] | |||
|
|
04:13 (cur | prev) +703 Amtpls talk contribs (Translate into Bahasa Indonesia) | ||||
| N |
|
03:09 (cur | prev) +9,308 Amtpls talk contribs (create stub page for Indonesian Translation) | |||
|
|
N 03:03 | Id:Tag:highway=secondary 2 changes history +3,281 [Amtpls (2×)] | |||
|
|
03:03 (cur | prev) +407 Amtpls talk contribs (Translate into Bahasa Indonesia) | ||||
| N |
|
02:16 (cur | prev) +2,874 Amtpls talk contribs (create stub page for Indonesian Translation) | |||
17 December 2025
|
|
18:40 | Tag:boundary=administrative 2 changes history −6 [Chris2map (2×)] | |||
| m |
|
18:40 (cur | prev) −1 Chris2map talk contribs (→Country specific values of the key {{Tag|admin_level}}: remove " " space in front of {{anchor}}) | |||
|
|
18:35 (cur | prev) −5 Chris2map talk contribs (→Country specific values of the key {{Tag|admin_level}}: fix section title (remove 2 red dots)) | ||||
| N 03:33 | Id:Tag:highway=pedestrian diffhist +9,107 Amtpls talk contribs (create stub page for Indonesian Translation) | ||||