bxl-forever's Comments
| Changeset | When | Comment |
|---|---|---|
| 142663749 | about 2 years ago | Thanks for this but just one thing: highway=construction on its own is meaningless. If this is a future cycle track, then there must be two tags:
That makes it easier in a later stage, e.g. when StreetComplete can ask a mapper passing by whether construction is complete, so that adding the correct tag is straightforward. |
| 142649600 | about 2 years ago | The key in OSM is "dog", not "dogs".
|
| 142635995 | about 2 years ago | Wrong object. Your change has been undone. |
| 142351312 | about 2 years ago | Hello, In OSM, addr:housenumber=425-427 is automatically interpreted as 425 + 426 + 427. This is probably incorrect, with only 425 and 427 on this side of the road. Fixed. |
| 142627361 | about 2 years ago | Hello, Strange value here: it cannot have name=Belfius and brand=Batopin at the same time.
I guess this is a normal Batopin ATM now, they are gradually moving legacy devices to this new brand (this is a joint-venture between several Belgian banks). Could you please clarify? That way, we’ll be able to fix the tags here. |
| 138673163 | about 2 years ago | Here is the note, with a link to what this "peak" is about:
|
| 141188821 | about 2 years ago | AFAIK there is no way to retrieve all your changeset per category (apart from the hard way, i.e. clicking on your username and scrolling down to every changeset, then inspecting). I ran a query on the whole area where I know you are active. Fortunately, there were only those two streets, so the damage was limited. They are already fixed. |
| 142162968 | about 2 years ago | Yes, we fixed it yesterday. |
| 142477021 | about 2 years ago | Bonjour et merci pour l’ajout. Attention : toujours bien écrire les noms des rues en français ET en néerlandais. OSM est une carte multilingue. Nous avons corrigé. |
| 142477259 | about 2 years ago | Bonjour et merci pour l’ajout. Attention : toujours bien écrire les noms des rues en français ET en néerlandais. OSM est une carte qui s’adresse à tout le monde. Nous avons corrigé. |
| 142461036 | about 2 years ago | I reverted your changeset. You moved a note of the footway so that the validator would be happy until the footway and the building do not cross. The problem was not the footway here, the problem was that the building outline was not drawn properly because someone once redrew the building and thought the concrete floor was part of the building. We restored the footway to its real location and fixed the underlying problem. |
| 142465382 | about 2 years ago | Adding layer=1 just to please the validator makes no sense. The real problem is that buildings are not drawn properly. There are a few separate buildings here and not this giant building shape. If you cannot solve the problem yourself, please request help. Please do not enter false information to the map just to solve the quest. |
| 141188821 | about 2 years ago | Hello, I would like to raise your attention about cycleway quests in StreetComplete. When SC asks you whether there are cycleways (i.e. cycle lanes or tracks), if you answer "no" you are given the choice between two options. One says no but cyclists are allowed in both directions. The other says something like "no, and by the way this street is only one-way for everyone and also cyclists". Be sure to choose the first option I described here. As you can see here, your changeset erased "oneway:bicycle=no" from several streets in this area. Without this tag, routers considers cyclists may *not* use a street against traffic. Version #14: way/14454881/history Version #21: way/36266199/history Have a nice day. |
| 142435350 | about 2 years ago | Hello, Thanks for updating the map. Just one thing: If a shop no longer exists, it is advised to remove its tags and set it as vacant; preserving the history of objects is useful, instead of deleting them. The travel agency was added several months ago by a trusted user who really surveys places. Calling it a "fake" shop is probably exaggerated; most probably the shop was there several months ago but closed down recently. Thanks for your survey anyway. |
| 142429371 | about 2 years ago | ## VANDALISM DETECTED ## Hello,
|
| 142320909 | about 2 years ago | Hello, Some users have been trying to contact you in the past about this. I cannot help but notice that you often create duplicate nodes that we have to clean over and over. User gscholz has to come here almost every day for this, e.g.
Can I please also suggest a few ways to improve your future contributions. 1) Make sure to always put a real title when you change something, not just a generic title that sounds like "It’s none of your business!", especially when doing several different things on a large perimeter. 2) Perhaps fewer contributions but with a higher quality, to avoid that other volunteers must spend their time re-doing your edits and cleaning up after you all the time.
Have a nice day. |
| 142378202 | about 2 years ago | Sorry, but this "fix" is actually breaking the map. You even removed a crossing that had been explicitely tagged as "unmarked" (i.e. you won’t see zebra paintings on the ground): see the note I wrote for v1: way/993985503/history I’ll have to revert this one too. |
| 142296654 | about 2 years ago | Bonjour, Ceci est un commentaire sur vos modifications dans OpenStreetMap. Merci de lire ceci attentivement car vos modifications posent de plus en plus de problèmes. Lisez svp les commentaires qui vous sont faits. Pour ajouter un restaurant ou n'importe quel commerce : – Ajoutez simplement un point sur la carte et indiquez le nom, les coordonnées, etc. – NE PAS réutiliser une forme existante. Ici, vous avez repris une shape "landuse" de plus de 6100 m² et vous avez mis les tags dessus, comme si c’était un seul bâtiment (faux) et comme si votre restaurant était immense. Il n’est pas permis d’entrer des données fausses sur OSM ou de spammer les titres de changesets ou les descriptions dans le but de donner plus de visibilité à vos clients !!! Nous vous avons déjà demandé à plusieurs reprises de ne pas faire cela. |
| 142365293 | about 2 years ago | Hi, Even if I appreciate your latest contributions, we have a big problem here. Adding sidewalks in OSM has some important consequences. It’s something we are trying to do very patiently and with extreme care because it modifies the results of pedestrian routing. But also, OSM data is (and should be) used by apps guiding blind people, among others. It is particularly important to properly calibrate the location of where crossing ways start and end. It looks like you connected the crossings directly onto the centerline of sidewalks, which defeats all the efforts we made to provide accurate data so far. Doing massive changes like this on a single day potentially corrupts all pedestrian routing in the whole area. Also, you created lots of invalid routes, e.g. way/1214411332 which connects nothing, several "pedestrian islands" that are not connected to anything or this 213 meter-long crossing: way/1214411348/history I am afraid I’ll have to revert your entire changeset. Sorry for the time you invested into something you thought would be useful. |
| 142312510 | about 2 years ago | Hello, Thanks for this.
|