zluuzki's Comments
| Changeset | When | Comment |
|---|---|---|
| 152719694 | about 2 months ago | US National Bridge Inventory at https://geodata.bts.gov/datasets/national-bridge-inventory/about
Every bridge has "year build" data (just needs to be interpreted properly/plausibly) |
| 154309064 | 9 months ago | They were probably mountaintop removal quarries in the past, but I am pretty sure that they are now landfill/dumping ground for rock/dirt/excavated material.
Maybe there are also better tags such as was:quarry+natural=scree/scrub or something, i don't think it is a quarry. But no strong feelings either way. |
| 158948672 | 10 months ago | Looks good, especially the street lamps! |
| 158948672 | 10 months ago | Thanks, there isnt like "the" source, there are a lot of different sources I use occasionally for different things.
|
| 104384758 | 10 months ago | |
| 104384758 | 10 months ago | This was 4 years ago, one of my first edits, I have no idea what exactly happened there. I re-added the lake, is there anything else missing? |
| 139797008 | 11 months ago | I replied at the thread |
| 140289027 | about 1 year ago | Do you mean the "voltage=115000;13860" tags on substations? They are from FERC Form 1 annual reports -elibrary.ferc.gov-, which include listings of operated substations+associated data, such as primary and secondary voltage, see https://data.catalyst.coop/ferc1_xbrl/substations_426_instant/158598 https://data.catalyst.coop/ferc1_xbrl/substations_426_instant/1903 https://data.catalyst.coop/ferc1_xbrl/substations_426_instant/1779
Disclaimer I have no electrical background. |
| 139839533 | about 1 year ago | Hello, I am not quite sure where I got the name from, but I assume it is named like the city and I made a typo there. I changed it to "Cincinnati". (Just for clarity, the changeset comment refers to the "Mid-Valley Pipeline", which I mapped along with various other details along the way (relation/16195373)) |
| 115308820 | about 1 year ago | Hello, those are from the US Federal Railroad Administration's "Safety Map" at https://fragis.fra.dot.gov/gisfrasafety/ (Those codes are also posted at every crossing on a little blue sign under the crossbuck, verify using StreetView; also there are many crossings where I tagged this code into name=*/ref=*, these should be moved to "ref:fra_crossing=*") |
| 155061443 | about 1 year ago | Where exactly have you discussed this mass edit? |
| 156297913 | over 1 year ago | Hello, you changed substation=transmission to =distribution on various substations.
See also substation=distribution?uselang=en |
| 154485350 | over 1 year ago | fixing my own tagging to something more accurate |
| 153863103 | over 1 year ago | no idea how that happened, but thanks for fixing! |
| 149145313 | over 1 year ago | thanks for your info, I throught because they were rebuilt to be almost fully grade seperated, motorway would be fine, but good to know. |
| 150217117 | over 1 year ago | If you use these circles to create more accurate mapping, there is no issue with doing that, just make sure you don't tag those circles with tags that imply things that aren't there like "man_made=pipeline", use tags like "note=temporary mapping help" or similar, and remove them when you finished mapping the alignment. |
| 101427456 | over 1 year ago | I removed the buildings added. If thats now actually an improvement is debatable. |
| 144469366 | over 1 year ago | " removing way tags such as from nodes
Random example CS of this series where 10k nodes were cleaned is changeset/144462938 "> discussion of automated edit?
I did, received no answer and reverted their import."
"imports that make thing worse"
|
| 144469366 | over 1 year ago | so now im getting blocked because I forgot to reply to one random comment? why haven't you tried to write another comment a week or so later or send a private message as a reminder to this discussion??? discussion of automated edit?
We're seriously at a point where OTHER people make apparently undiscussed mass edits/imports, I do some rough cleanup, and then I get BLOCKED for doing so?? ..... this level of disrespect is unbelievable |
| 148695728 | almost 2 years ago | No way to fix incorrect features???
If railway=abandoned ways are glued to other features like roads or boundaries, yes, this is incorrect mapping practice and should be fixed - by ungluing, and not just deleting. DWG said one sentence: "don't map nonexisting features", and I generally agree with that, but again, we're talking about clearly existing features. If you are unwilling to discuss controversial changes, then don't do them in the first place, and if you do but don't discuss anything, they will get reverted. So please engage with the changesets where I commented. |