qqqqqqqqqqqqqqqqqqqq's Comments
| Changeset | When | Comment |
|---|---|---|
| 160539151 | about 1 year ago | @Kayo_33 please note that not every StreetComplete quest is correct and requires an answer. |
| 160409211 | about 1 year ago | Hi, there is no concrete rule. You could either decide that you want the default as maxspeed and since the sign is conditional to have conditional:maxspeed. Or you could put maxspeed as 70 and add a conditional for 90 - at least this won't suggest to break the law for consumers which don't support conditionals. If it was a condition which is applied rarely, I'd definitely put it in conditional:maxspeed. You should at least add the default speed (90?) as maxspeed if you leave the conditional as 70. I also suggest removing ;Sa off;Su off - I think these are not required. Some context if someone stumbles upon these comments: |
| 160178655 | about 1 year ago | landuse=winter_sports should be used instead of landuse=commercial |
| 160070955 | about 1 year ago | I don't think OSM carto cares about layers unless it's roads. I think it has internal layers by which drawing order is determined and if they are on the same layer, smaller things are drawn on top of bigger. Seems that it's not the case here. You could use multipolygon to carve out that flowerbed from the pedestrian area.
osm.wiki/Relation:multipolygon This will make a hole in the pedestrian area, flower bed will be seen through it. |
| 160023055 | about 1 year ago | Hi, please use commonly known tag values where possible. Otherwise consumers won't know what to do with them. Most routers will likely avoid routing through unknown highway type. For parking lot, use highway=service where cars can drive, then you can connect footpaths to them for routing. I've updated the parking lot, check it out. |
| 159992102 | about 1 year ago | Looks like it's fixed |
| 160037935 | about 1 year ago | You probably wanted to connect this to another path way/1340855959 |
| 160037935 | about 1 year ago | I'd avoid using
|
| 159770987 | about 1 year ago | Nice, @dgmapping! |
| 159992102 | about 1 year ago | The problem which I've fixed would cause that. Wait a bit until routing service updates it's graph. |
| 159992102 | about 1 year ago | Hi, currently this road is marked as motor_vehicle=destination which means that it's not accessible to motor vehicles unless they intend to park somewhere there. I think it was intended for a small part near the school. I'll remove it for the most of the street. |
| 159770987 | about 1 year ago | Estonia has no motorways (kiirtee) where specific traffic law rules apply (no cycling, no walking, no driving under 40km/h, no stopping, etc.). We do have traffic rules for them if some day we'll get one. Routers may apply such defaults to this road which would be incorrect. I vote for reverting this change. |
| 159894796 | about 1 year ago | Hi and welcome!
Shops don't require multipolygons with a buliding and you shouldn't change the building in any way if you want to add shop separately. It's also better to map such shop as just a node. I've fixed it, you can check it out. |
| 159679216 | about 1 year ago |
may be also appropriate if there is a gate. |
| 159679216 | about 1 year ago | Hi, you need to add a highway**=* tag to actually turn this line into a road.
highway=service
would be appropriate. You can either add it in Tags section when you select the line or by clicking on it under "Feature type" and searching for "driveway" |
| 159757994 | about 1 year ago | also consider using landuse=grass instead of a grassland, if the land is cared for (mown) |
| 159757994 | about 1 year ago | Hi,
|
| 159404781 | about 1 year ago | |
| 159404781 | about 1 year ago | Hi, I can't see any signs which would make the road private. If there are no signs you can't really claim that or stop someone from making a u-turn there. |
| 159450713 | about 1 year ago | Hi, addresses can exist without a building. Please don't remove them without checking with Maa-amet |