citrula's Comments
| Changeset | When | Comment |
|---|---|---|
| 163035447 | 10 months ago | I wouldn't put it directly on the node connected to the footway - you can make a new one at the location of the pole. It's a bit hard to see on imagery, but if you switch to Esri or Esri clarity it should be clear. |
| 163035112 | 10 months ago | Please leave a changeset comment describing what you are trying to accomplish, so others can better understand what you are doing. |
| 163035447 | 10 months ago | Welcome to OSM. Is the ALPR attached to the traffic signal arm, or is it on the side?
|
| 163007979 | 10 months ago | I reverted this edit because you added this to a drainage ditch. Please do the built-in tutorial and try again. |
| 163027361 | 10 months ago | Thanks for your contribution. In general, we try to only make one OSM "feature" (node,way,relation) for each object in the real world - since there was already a landuse=cemetery area mapped, I have merged the point you created with the area.
Let me know if you have any questions! |
| 162976573 | 10 months ago | I admittedly have never used OSMAnd's editing plugin, so I'm afraid I am not much help here, other than pointing to the documentation:
If you plan to edit on mobile, there are a few other options which you might find easier to use:
|
| 162986322 | 10 months ago | Thanks for your contribution. Luckily for us, Esri imagery is updated enough in this location to trace the buildings accurately. I went ahead and did this, as well as a few other edits, which you can review here:
|
| 162976573 | 10 months ago | Welcome to OSM. It looks like you might have meant to add this as a personal note to the app you are using. https://osmand.net/docs/user/map/point-layers-on-map/#favorites |
| 162946072 | 10 months ago | What do you mean by "not driveable"? On OSM, we have ways to specify if the road is private, poorly surfaced, etc - it shouldn't be deleted if it still exists. |
| 162941455 | 10 months ago | Welcome to OSM! Since the name is already on the amenity=college area, I would not put it on the building as well. On OSM we try to have one object for each feature. Let me know if you have any questions |
| 162903616 | 10 months ago | you can press "Q" in iD to square the corners of buildings
|
| 162907002 | 10 months ago | Welcome to OSM! You added a very large building which covers the entire property. Since it was already mapped at this node,
Let me know if you have any questions |
| 162909088 | 10 months ago | Looks good to me |
| 162909198 | 10 months ago | This edit looks good to me - welcome to OSM! |
| 162881677 | 10 months ago | You added this business as a node attached to a railway. Please do the built-in tutorial and try again. |
| 162712533 | 10 months ago | Welcome to OSM. The object representing the building should only cover the building itself, not the entire property. Thanks for your contribution!
|
| 162634747 | 10 months ago | you need to add a highway=* tag (probably highway=residential). Right now it doesn't have any feature tags, so it won't render. |
| 162633025 | 10 months ago | On OSM we map the pumps and the convenience store separately. I have made the changes, which you can review here:
|
| 162608695 | 10 months ago | welcome to OSM, and thanks for your contribution. The theater was already here, just marked as disused for some reason - I went ahead and brought back the old one, and deleted the new one you created. You can review my edit here: Happy mapping! |
| 162580903 | 10 months ago | sidewalks should be highway=footway + footway=sidewalk. Thanks to your contributions to active transit mapping!
|