citrula's Comments
| Changeset | When | Comment |
|---|---|---|
| 166841560 | 7 months ago | Welcome to OSM, and thanks for your contribution. In general we try to "keep the history" by modifying existing objects instead of deleting and recreating new ones, even if the old one is substantially incorrect. I brought back the old node and combined it with the new information you added on yours. Please take a moment to make sure it's all correct :) |
| 166801467 | 7 months ago | Hello, I reverted this changeset because you dragged two roadways very far. Please be more careful! |
| 166757686 | 7 months ago | reverted |
| 166646408 | 7 months ago | Please square your buildings (keybind is Q by default)
|
| 166629947 | 7 months ago | Welcome to OSM, and thanks for your contribution! |
| 166631890 | 7 months ago | You should only mark the part behind the gate as private - otherwise parts of the public road network, like the turnaround at Colina Trail, are not routable. You can do this by making a node at the gate and splitting the way there. I fixed this case for you, happy mapping! |
| 166619559 | 7 months ago | to add a proposed park you should tag it as
I have fixed that for you. Happy mapping! |
| 166623265 | 7 months ago | Also please make sure to connect the trails to other routable features, a lot of your trails end right before (but don't connect to) the San Gabriel trail |
| 166623265 | 7 months ago | Hello, you drew this on top of an existing trail drawn by another user. If you are using JOSM, please make sure to download everything in the area first so you don't accidentally do this |
| 166545894 | 7 months ago | Welcome to OSM, and thanks for your contribution. You deleted building=yes + leisure=fitness_centre tags - these indicate the type of feature this is. I went ahead and fixed that for you. Otherwise this edit looks good! Happy mapping! |
| 166505832 | 7 months ago | The location of the unit number is not possible to control. In some cases it may go on the next line because there is not enough room to render them side by side. A question, though - are these really unit numbers, or are they just lot numbers that the developer assigned? Unit numbers are part of the official address. |
| 166575345 | 7 months ago | Welcome to OSM, and thanks for your contribution. You dragged around a couple highways in this edit and tagged the entire strip mall as the church. I have fixed this for you, and I encourage you to do the built-in tutorial in the editor before making any more edits. Happy mapping! |
| 166507931 | 7 months ago | you deleted some pretty big buildings in this changeset. |
| 166505832 | 7 months ago | You could try https://umap.openstreetmap.fr/ (web based) or qgis (desktop app) for adding the parcels on top of OSM data. I'm not sure what you mean by your second question. |
| 166505832 | 7 months ago | In general, OSM does not import individual plots like this. See this warning on the wiki:
If you could explain what you are trying to accomplish, maybe I could help you find a better way to do it? |
| 166397339 | 7 months ago | In general we don't normally add plots to OSM. You can map these as a node with only addr:* tags (name is not necessary) |
| 166225627 | 7 months ago | What are you trying to accomplish by adding these (seemingly fictional?) roadways? You seem to understand that they are not appropriate for OSM. |
| 166308626 | 7 months ago | Welcome to OSM. Can you describe what was incorrect about the crossing that you removed? |
| 166204973 | 7 months ago | Welcome to OSM, and thanks for your contribution. Please don't use descriptive names like "Home" and "Driveway" - it's totally fine for objects to not have a name. I have fixed this for you. Happy mapping! |
| 166171356 | 7 months ago | I reverted this edit because it looks like you replaced an entirely different business with your own. Please do the built-in tutorial and try again |