bxl-forever's Comments
| Changeset | When | Comment |
|---|---|---|
| 117765072 | almost 4 years ago | Hello, You added an artwork in the middle of the road with no further details. What kind of artwork did you see here?
|
| 117667007 | almost 4 years ago | Perfect, thanks. |
| 95429805 | almost 4 years ago | Bedankt.
|
| 117667007 | almost 4 years ago | Hello, Thanks for this. I am afraid this contradicts a recent changeset we had, because a test was going on (https://www.jette.irisnet.be/fr/actualites/test-durant-6-mois-sens-unique-dans-3-rues). Do I understand that you wanted to state that
I cleaned up some tags but I’d like to be sure this is what you wanted to change on the map. Thanks in advance.
|
| 117672563 | almost 4 years ago | Hello, Thanks for updating data about houses. That is something useful. I think there is a small problem with the way you fill the "building" tag. This tag is only the kind of building: house, detached, semi-detached, apartments… If you want to add the shape of the roof, go to the list of tags at the end, then add "roof:shape" and you will see a list of possible values: gabled, hipped… (and click on the "info" button to get the full documentation). But do not mix them because some apps that use OSM data will not understand it and your houses will be invisible there. Hope this helps. |
| 116746654 | almost 4 years ago | The comment above was aimed for that note: note/3028892 |
| 116974766 | almost 4 years ago | My mistake, sorry. Thanks for spotting it. |
| 117391085 | almost 4 years ago | Hello, I am afraid we are not talking about the same thing. The case about "Rue du Commerce/Handelsstraat" (changeset/116251552) was a different case. That was a one-way street which cyclists may use in both directions. StreetComplete is a very basic app and has trouble dealing with this kind of situation because they only exist in a few countries. Therefore, in a one-way street, when asked about the type of cycleway in the direction opposite to motor traffic, when there are no marks you must select "none, but cyclists may use road in both directions". That would preserve—or create if missing—the oneway:bicycle=no tag. This tag is required for proper bicycle routing. For every other situation, of course you must use the app normally and select the preset that reflects the real situation. That goes for two-way streets like here, or for one-way streets when answering for the same direction as motor traffic. Have a nice day. |
| 117702103 | almost 4 years ago | Hello, Welcome to OSM! Nice try but… no, please do not move buildings on the map. Especially not with aerial imagery—sometimes incorrectly called "satellite imagery"—because it only shows a distorted view of the territory. We have proper building outlines obtained through Brussels UrbIS data. Have a nice day. |
| 117391085 | almost 4 years ago | Hello, You added the following tags to this part of the street:
We have a full survey here that was taken less than a month ago, and there were no bicycle pictograms here at all. https://www.mapillary.com/app/?pKey=661262268625457
How can we explain this?
|
| 117614274 | almost 4 years ago | On the municipality website I found another version of the French name:
Are you sure it is really named "Compost Moulin" in French? The name you added in German seems closer to the real name. |
| 117613983 | almost 4 years ago | Hello, Thanks for adding some stuff to the map.
way/239781722/history (version #3)
I also changed your "compost" areas into gardens. Parks are public places where people may go for a walk; this is definitely not the kind here, and access is not granted to anyone. I also added both FR and NL names. |
| 117595731 | almost 4 years ago | Beste, access=no betekent dat _niemand_ mag deze brug gebruiken. Was dit de echte bedoeling? Er bestaan twee relaties ("hiking routes") die deze brug gebruiken en die nu gebroken zijn.
|
| 117600184 | almost 4 years ago | Hello, Please do not move buildings in OSM.
If you want to draw buildings, please select the proper layer (AIV Flanders GRB) prior to moving anything there. Happy mapping. |
| 117481235 | almost 4 years ago | Thanks for fixing street names. I also updated the building addresses accordingly. Just one thing: please do not change the "source:maxspeed" tag. This is a reserved tag and it should validate against a predefined list. |
| 117467766 | almost 4 years ago | Hello, The phone number was already there for that node (contact:phone). No need to duplicate it. Happy mapping. |
| 117295233 | almost 4 years ago | Fine.
|
| 117329517 | almost 4 years ago | Hello,
|
| 117317133 | almost 4 years ago | This crossing has surface=asphalt. Paving stones are only found on the sidewalk.
Please be more careful next time because you are putting incorrect data into OSM. |
| 117295233 | almost 4 years ago | Hello, I think it’s best to remove all those "designated" tags. First, this make no sense on the continent (iD is a very basic editor, it does not filter out the irrelevant presets), and more importantly it overrides the "access=no" restriction you have introduced.
|