bxl-forever's Comments
| Changeset | When | Comment |
|---|---|---|
| 135295056 | over 2 years ago | That would mostly depend how the router is built. I wouldn’t bet on this, as most of those I know will assume that, as soon as there is a node in common, people could walk from one to the other. Don’t worry, it was easy to fix. |
| 135295056 | over 2 years ago | Hello, Too good to be true, sadly. There is a connector to enter the station, but it does not go immediately to the platform. The railway platforms are elevated: connecting them to the street would fool navigation software into believing there is a direct access.
Have a nice day. |
| 135271162 | over 2 years ago | Hello, Your changeset claims to have been about the cemetery but it seems that, on top of that, you also did a major reshuffling of ways inside "Promenade verte - Groene wandeling" hiking relation. I don’t believe the iD editor is suited to do this, it often corrupts route relations. Indeed, the relation is invalid now. Is there anything special you wanted to do about it? |
| 135269644 | over 2 years ago | (Sorry, this comment was intended to be added to the note.) |
| 135269644 | over 2 years ago | Added, thanks.
|
| 135240562 | over 2 years ago | Hello, I am not asking to explain to me what a parcel locker is. I know those devices and have already mapped several of them over the past years. What I was trying to do is raise your attention about the fact that the "name" tag in OSM should not contain a text string such as "Distributeur de colis bpost". This is a description of the object. "Distributeur de colis" should imply amenity=parcel_locker. This is fine, you did it. "bpost" should imply "operator=bpost" That is how objects can be properly classified and found in the database. Don’t worry, I will clean it up. Happy mapping. |
| 135240562 | over 2 years ago | Does such a device really have a name??? |
| 134891440 | over 2 years ago | Thanks for identifying shops here… but I am afraid what you did is a bit wrong. You merely added names to building outlines. If you do that, people will see that buildings suddenly have names but apps will not show any shop. Please do not do that. A better way is to create a point somewhere inside of the building. Then, put a name and select a shop type. For instance, Leonidas has "shop=chocolate". Please edit your changes again and do that. And remove the names you added on the buildings. Happy mapping. |
| 134891317 | over 2 years ago | ⚠️ Attention : n'écrivez jamais des informations privées sur des personnes dans une database publique !! Risque de doxing. osm.wiki/FR:Limitation_de_la_cartographie_des_informations_privées
Svp retirez les informations privées. |
| 135151799 | over 2 years ago | Hello, Is there a reason that this wall (way/1164179386) has a slightly different shape from the outline of the garden. It looks a bit "dirty" on the map. Maybe you are just learning to use the tools—I can fix the outline—but if there is a reason for those unusual shapes I would gladly hear about that. You also created a public garden here:
|
| 135141760 | over 2 years ago | Next time, please create a POI.
|
| 135084424 | over 2 years ago | Hello, According to UrbIS data, the building with housenumber 140 is the main building along the street, not this one at the back.
OSM is a global database used by many people, it is very important to only add correct information into it. Are you sure about this building? |
| 135062300 | over 2 years ago | Oh, very good, thanks for checking. |
| 134994251 | over 2 years ago | Hello, Designing more accurate road layout is a good idea. But if you want to do such edits, could you please ensure not to break bus routes. You should redistribute bus relations on the two one-way segments, depending on the direction buses are travelling.
What I see in the current revision is that buses running in both directions are directed to one of the one-way roads, and no bus route on the other. |
| 134993808 | over 2 years ago | Mechanical edit? ;-) I don’t think there is anything "under construction" here. Adding "highway=construction" looks like a mistake by the previous mapper. The road has been closed with large concrete blocks because a right-turn is no longer possible. disused:highway=residential would be a better choice. |
| 134945238 | over 2 years ago | Hello, Pardon my curiosity but why do you want to add "addr:country" on POI in our country? We don’t do this here. (I might also ask why you say that you "corrected" them, because there was no *mistake* in the dataset.) |
| 134889509 | over 2 years ago | Bonjour, Conseil si vous voulez contribuer à OSM : uniquement faire des ajouts constructifs, svp. Par exemple, quand vous écrivez « j’ai ajouté un café »… mais que vous prenez un arbre et que vous enlevez les attributs de l’arbre pour le transformer en café, c’est considéré comme du vandalisme parce que vous détruisez de l’information de la carte. Aussi si vous parlez uniquement d’ajouter un café alors que vous avez modifié les trottoirs, les passages pour piétons, etc. Le changement a été supprimé. |
| 134894363 | over 2 years ago | Don’t delete, tag as vacant, please.
Your change has been undone. |
| 134871011 | over 2 years ago | It looks like the small houses were torn down and that a large building has replaced them. I think I will create a large rectangle here, with a note that says that it’s a temporary shape, to be reviewed later once UrbisAdm shows it. |
| 134871011 | over 2 years ago | It’s a bit strange to create such a large gap on a street. So, just an address node but no building here?
AFAIK, there is a new building, but it isn’t on UrbIS yet. (Last time I asked friends at Brussels City, they were approx. 1.5 year late compared to the real situation, i.e. most buildings where construction started less than one year and a half have not been sent to UrbIS.) |