User:Telegram Sam/Aircraft Aerodrome Requirements

From OpenStreetMap Wiki
Jump to navigation Jump to search

Conclusions

ARFF Category Typical Aircraft Typical ARFL Typical MTOW
1 Small SEP Around 300m 1000 to 1500kg
2 Small MEP

Medium SEP

300 to 600m 2500 to 3000kg
3 Very Small Turboprop Airliners

Very Small Private Jets

600 to 1200m 6000 to 9000kg
4 Small Turboprop Airliners

Small Private Jets

900 to 1900m 11000 to 21000kg
5 Medium Turboprops

Medium Private Jets

Small Narrowbody Jet Airliners

1000 to 1800m 20000 to 38000kg
6 Large Turboprop Airliners

Large Private Jets

Narrowbody Jet Airliners

1400 to 2500m 28000 to 77000kg
7 Extended Narrowbody Jet Airliners 1800 to 3200m 41000 to 152000kg
8 Shortened Widebody Jet Airliners 2000 to 3200m 122000 to 319000kg
9 Widebody Jet Airliners 2400 to 3100m 204000 to 397000kg
10 Especially Large Aircraft 2800 to 3400m 442000 to 640000kg

Full List

Aircraft ARFF Category Required Field Length (m) Max Takeoff Weight (kg)
Cessna 172 1 272 1066
Cessna 206 1 274 1639
Piper PA-31 2 639 2950
Beechcraft 58 Baron 2 401 2449
De Havilland Canada DHC-2 Beaver 2 381 2490
Cessna 310 2 518 2359
Cessna 208A 2 296 3310
Britten-Norman BN-2 Islander 2 353 2850
Let Kunovice Let L-410 3 565 6600
De Havilland Canada DHC-6 Twin Otter 3 695 5670
Cessna Citation II 3 912 6033
Bombardier Learjet 55 3 1292 9298
Beechcraft 1900 3 1098 7530
Beechcraft Super King Air 200 3 592 5670
Embraer EMB-120 4 1420 11500
Bombardier Dash 8 100 4 890 15650
Bombardier Challenger 600 4 1737 18642
ATR 42-200 4 1010 16150
Antonov An-24 4 1350 21000
Antonov An-140 4 1880 21000
Fokker F27 Mk 500 Friendship 5 1670 20412
Fokker F50 5 1760 20820
De Havilland Canada DHC-7 5 689 19505
Bombardier Dash 8 300 5 1063 18643
Bombardier CRJ-200 5 1527 21523
BAe 146-100 5 1190 38100
McDonnell Douglas DC-9-20 6 1551 45360
McDonnell Douglas DC-9-30 6 2134 48988
Fokker F28-4000 Fellowship 6 1640 32205
Fokker F100 6 1695 44450
Embraer ERJ 145 6 1500 19200
Embraer ERJ 170-100 STD 6 1439 35990
Embraer ERJ 190-100 STD 6 1476 47790
Bombardier Global Express 6 1774 42410
Bombardier Dash 8 400 6 1288 27987
Bombardier CS100 6 1509 54930
Bombardier CRJ 700 6 1606 32999
Bombardier CRJ 900 6 1778 36514
Boeing 737-200 6 2295 58332
Boeing 737-400 6 2550 68039
Boeing 737-700 6 1600 70080
Boeing 717-200 6 1670 54885
BAe 146-300 6 1615 44225
Antonov An-148-100A 6 1740 38950
Antonov An-158 6 2060 43700
Airbus A318-100 6 1789 68000
Airbus A319-100 6 1800 75500
Airbus A320-200 6 2025 77000
McDonnell Douglas MD 90 7 1800 70760
McDonnell Douglas MD 87 7 2260 67812
McDonnell Douglas MD 83 7 2470 72575
McDonnell Douglas DC-9-50 7 2451 55338
Bombardier CRJ 1000 7 1996 40823
Boeing 757-200 7 1980 115666
Boeing 727-200 7 3176 95254
Boeing 707-320C 7 3079 152407
Boeing 737-900 7 2240 79016
Airbus A321 7 2533 93500
McDonnell Douglas DC-10-30 8 3170 251744
McDonnell Douglas DC-8-63 8 3179 158757
Lockheed L-1011-100 8 2469 211378
Boeing 787-8 8 2660 219539
Boeing 767-300 8 1981 163747
Boeing 757-300 8 2400 122470
Boeing 747-SP 8 2710 318875
Airbus A340-200 8 2906 275000
Airbus A330-200 8 2479 233000
Airbus A310-300 8 2350 164000
Airbus A300B4-200 8 2727 165000
McDonnell MD-11 9 3130 285990
Boeing 777-200 9 2380 247208
Boeing 777-300 9 3140 299371
Boeing 767-400ER 9 3140 204117
Boeing 747-400 9 3048 396893
Antonov An-124-100 9 3000 392000
Airbus A340-300 9 2993 276500
Airbus A340-500 9 3023 380000
Airbus A330-300 9 2490 233000
Boeing 747-8 10 3070 442253
Antonov An-225 10 3430 640000
Airbus A380-800 10 2779 560000

Sources

Vietnam CAA Rescue and Firefighting Manual

Philippines CAA Manual of Standards for Aerodromes

ICAO PANS Aerodromes