Template:Bs:Map Features:railway
Jump to navigation
Jump to search
Željeznice
- Main article: Railways
This key includes all kinds of railways ranging from heavily used mainline railways to an abandoned rail line.
| Key | Value/Vrijednost | Element | Komentar | Rendering carto | Slika | |
|---|---|---|---|---|---|---|
Tračnice | ||||||
| railway | abandoned | Trasa kojom je išla bivša pruga koja je napuštena i demontirana. | ||||
| railway | construction | Pruga u izgradnji. Vidi construction=* i construction=yes prijedlog Proposed_features/Construction
|
||||
| railway | proposed | Railway being proposed but haven't started construction. Please see the proposed page regarding verifiability on the ground of this value. | ||||
| railway | disused | Dio pruge koji se ne koristi, ali su tračnice i ostala infrastruktura tamo. Vidi disused=yes za drukčije označivanje.
|
||||
| railway | funicular | Kosi lift (npr. GRAS Kosi lift u Sarajevu). | ||||
| railway | light_rail | Pruga za lake vozove. Metro sistemi. | ||||
| railway | miniature | Miniature railways are narrower than narrow gauge and carry passengers, frequently at an exact scale of "standard-sized" rail (for example "1/4 scale"). They can often be found in parks. | ||||
| railway | monorail | Pruga samo s jednom tračnicom. | ||||
| railway | narrow_gauge | Uskotračna pruga. | ||||
| Pruga na kojoj su historijski vozovi, obično turistička atrakcija. | ||||||
| railway | rail | Pruga pune veličine (putničke ili teretne) standardne širine tračnica za državu | ||||
| railway | subway | Pruga za putničke vozove koji su uglavnom pod zemljom. | ||||
| railway | tram | Tramvaj - jednotračna ili dvotračna pruga, obično se pruga nalazi i na cesti (Other languages) | ||||
Dodatne značajke | ||||||
| bridge | yes | Ako pruga ide preko ulice ili vode. | ||||
| cutting | yes | Dio pruge koji je usječen (pruga je niže od nivoa zemlje) | ||||
| electrified | contact_line rail yes no |
contact_line: električni vod iznad voza rail: treća tračnica daje opskrbu strujom yes: električna pruga, ali nema detalja no: nema el. energije |
||||
| embankment | yes | Dio pruge koji je povišen iznad nivoa tla | ||||
| embedded_rails | yes / <type of railway> | Specifies that a highway on which non-railway traffic is also allowed has railway tracks embedded in it but the rails are mapped as separate ways. | ||||
| frequency | <number> [Hz] | Frekvencija s kojom je pruga opskrbljena. Za DC je 0(nula). Također vidi voltage tag. | ||||
| passenger_lines | <number> | Used to describe number of tracks of the railway line a certain track segment belongs to. | ||||
| railway:track_ref | <number> | Track number | ||||
| service | crossover | Relatively short lengths of track which switch traffic from one parallel line to another | ||||
| service | siding | Relativno kratke pruge, idu uporedo i spojene su s glavnom prugom | ||||
| service | spur | Relativno kratke pruge , napravljene tako da firme i sl. imaju pristup glavnoj pruzi. | ||||
| service | yard | Pruga unutar firme koja upravlja vozovima | ||||
| tunnel | yes | Ukoliko pruga ide ispod zemlje. Treba uvijek biti prisutno kod podzemne željeznice. | ||||
| tracks | <number> | Number of parallel tracks in close proximity when mapped as one single way representing all tracks. If not given means unknown and defaults to 1. In many parts of the world the tracks are being drawn out separately so that there is more detail, in which case this tag isn't used. | ||||
| usage | main branch industrial military tourism scientific test |
Način korištenja | ||||
| voltage | <number> | Voltaža na kojoj je pruga. Vidi i frequency tag. | ![]() | |||
Zaustavljanja | ||||||
| railway | halt | Mala stanica, može, a ne mora imati platformu, vozovi staju na zahtjev. | ||||
| public_transport | stop_position | The position on the railway track where the train (its centre) stops at a platform. This is useful for routing on long platforms where also short trains stop and on long platforms where multiple trains stop behind each other. See also public_transport=stop_area.
|
||||
| public_transport | platform | Platforme paralelne s kolosjecima. Pokazuju gdje trebete biti za određenu liniju, staze ih povezuju. Ovo je korisno za routing. | ||||
| railway | platform | This is parallel to the rail line for showing where the actual platforms are. It is also to know where you can change platform and enter the station, so use footpaths to connect them. This is really useful for routing too. Use in addition to public_transport=platform.
|
||||
| public_transport | station | Railway passenger-only station. | ||||
| railway | station | Željeznički kolodvor (Other languages). | ||||
| railway | stop | Marks the position where trains stop at a station. It should be added as a node on a railway=rail way. | ||||
| railway | subway_entrance | Ulaz u podzemnu željeznicu, obično s površine u podzemlje. | ||||
| railway | tram_stop | Tramvajska stanica. | ||||
Infrastructure | ||||||
| landuse | railway | Zemljište koje se koristi za željeznice i željezničke stanice |
|
|||
| railway | buffer_stop | Zaustavlja voz na kraju pruge. vidjeti Buffer_stop | ||||
| railway | crossing | Tačka gdje prugu mogu preći pješaci. | ||||
| railway | derail | A device used to prevent fouling of a rail track by unauthorized movements of trains or unattended rolling stock. See Derail (railroad). | ||||
| railway | level_crossing | Tačka gdje pruga prelazi cestu. | ||||
| railway | railway_crossing | Crossing rails with no interconnection. | ||||
| railway | roundhouse | A semicircular building with many stalls for servicing engines. | ||||
| railway | signal | Any kind of railway signal. | ||||
| railway | switch | Full connections between railways (aka 'points'). | ||||
| railway | tram_level_crossing | A point where trams and roads cross. | ||||
| railway | traverser | These are used for changing trains between railways. Also known as transfer table. | ||||
| railway | turntable | Koristi se za promjenu smjera vagona i lokomotiva. | ||||
| railway | ventilation_shaft | A structure that allows ventilation in underground tunnels | ||||
| railway | wash | A railroad carriage/car wash | ||||
| railway | water_crane | A structure to deliver water to steam locomotives | ||||
| railway | user defined | All commonly used values according to Taginfo | ||||
This table is a wiki template with a default description in English. Editable here. Template uređujte ovdje: http://wiki.openstreetmap.org/w/index.php?title=Template:BS:Map_Features:railway

























































