Template:BG:Map Features:power
Jump to navigation
Jump to search
Power
These are used to map electrical power generation and distributions systems. See the page titled Power for an introduction on its usage.
| Ключ | Значение | Елемент | Коментар | Изобразяване | Снимка |
|---|---|---|---|---|---|
| power | cable | A way following the path of underground cables, such as the local 0.4 kV network between transformer stations, distribution boxes and cable connection points, or sea cables. Not to be confused with non-power supply cables such as cables for telecommunication. May be combined with voltage=*, circuits=* and location=*.
|
|||
| power | catenary_mast | A catenary mast supports system of overhead wires used to supply electricity to electrically powered vehicle equipped with a pantograph. | |||
| power | compensator | Several kind of power devices used to insure of power quality and network resilience. | |||
| power | connection | A freestanding electrical connection between two or more overhead wires | |||
| power | converter | An HVDC converter converts electric power from high voltage alternating current (AC) to high-voltage direct current (HVDC), or vice-versa. | |||
| power | generator | Място където се генерира електроенергия. Може да се комбинира със таговете generator:source=*, generator:method=* и generator:output=*.
|
![]() |
||
| power | heliostat | A mirror of a heliostat device. | |||
| power | insulator | A device to protect a power line from grounding on supports | |||
| power | line | Далекопроводи 110, 220, 400kv. Поддържани са на power=tower и са собственост на НЕК.
|
![]() |
||
| line | busbar | Specifies that a power=line is a busbar in a substation.
|
|||
| line | bay | Specifies a power=line is a bay which connects an incoming circuit to a busbar assembly.
|
|||
| power | minor_line | Кабел за напрежение 20-40kv. Поддържа се на power=pole и е собственост на едно от трите електроразпределителни дружества.
|
![]() |
||
| power | plant | A place/industrial facility where power is generated (electricity, heat, cold water, biogas...). Individual generating units within the facility should be tagged as power=generator.
|
![]() |
||
| power | pole | За единични стълбове носещи кабели с 20-40kv. Обикновено са собственост на едно от трите електроразпределителни дружества. | |||
| power | portal | Power supporting structure composed of vertical legs with cables between them attached to a horizontal crossarm | |||
| power | substation | Трансформатор. | ![]() |
||
| power | switch | A tag for electricity switches which are devices which allow operators to power up & down lines and transformer in substations or outside. | |||
| power | switchgear | The switchgear comprises one or more busbar assemblies and a number of bays each connecting a circuit to the busbar assembly. | |||
| power | terminal | Point of connection between overhead power lines to buildings or walls | |||
| power | tower | За кули или пилони с кабели за много високо напрежение. Направени са от стомана и са по-високи от стълбовете за ниско напрежение(20kv).Обикнвено са собственост на НЕК. | ![]() |
||
| power | transformer | A static device for transferring electric energy by inductive coupling between its windings. Large power transformers are typically located inside substations. | |||
| power | User Defined | All commonly used values according to Taginfo |
This table is a wiki template with a default description in English. Editable here.
This table is a wiki template with a default description in English. Editable here.





















