Uploads by Dpenezic
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 14:57, 5 November 2006 | Cro-map-openstreet-small.jpg (file) | 43 KB | Graphical representation street according Croatian de facto color standard | 1 | |
| 14:56, 5 November 2006 | Cro-map-openstreet.jpg (file) | 144 KB | Graphical representation street according Croatian de facto color standard | 1 | |
| 14:54, 5 November 2006 | Cro-street avenue.png (file) | ![]() |
3 KB | Graphical representation of city avenue for Croatian color scheme | 3 |
| 14:54, 5 November 2006 | Cro-street main.png (file) | ![]() |
4 KB | Graphical representation of city main street for Croatian color scheme | 2 |
| 14:50, 5 November 2006 | Cro-street.png (file) | ![]() |
3 KB | Graphical representation of city street for Croatian color scheme | 2 |
| 14:48, 5 November 2006 | Cro-residential.png (file) | ![]() |
4 KB | Graphical representation of residential street for Croatian color scheme | 2 |
| 14:38, 5 November 2006 | Cro-service.png (file) | ![]() |
4 KB | Graphical representation of service street for Croatian color scheme | 1 |
| 18:04, 4 November 2006 | Cro-track.png (file) | ![]() |
4 KB | Graphical presentation of track road | 1 |
| 18:03, 4 November 2006 | Cro-unclassified.png (file) | ![]() |
4 KB | Graphical presentation of unclassified road | 1 |
| 17:39, 4 November 2006 | Cro-motorway-link.png (file) | ![]() |
5 KB | Graphical presentation of motorway link road | 1 |
| 17:39, 4 November 2006 | Cro-trunk-link.png (file) | ![]() |
5 KB | Graphical presentation of trunk link road | 1 |
| 17:38, 4 November 2006 | Cro-primary-link.png (file) | ![]() |
5 KB | Graphical presentation of primary link road | 1 |
| 17:04, 4 November 2006 | Cro-secondary.png (file) | ![]() |
4 KB | Graphical presentation of secondary road | 1 |
| 17:02, 4 November 2006 | Cro-primary.png (file) | ![]() |
4 KB | Graphical presentation of primary road | 1 |
| 16:58, 4 November 2006 | Cro-trunk-one.png (file) | ![]() |
3 KB | Graphical presentation of trunk one two-way highway | 1 |
| 16:54, 4 November 2006 | Cro-trunk.png (file) | ![]() |
6 KB | Graphical presentation of trunk | 1 |
| 16:49, 4 November 2006 | Cro-motorway-half.png (file) | ![]() |
4 KB | Graphical presentation of half-motorway | 1 |
| 08:00, 4 November 2006 | Cro-motorway.png (file) | ![]() |
7 KB | Graphical presentation of motorway | 1 |















