Uploads by BORNLOVE
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 06:04, 16 January 2019 | Plaster..png (file) | 193 KB | 1 | ||
| 10:35, 15 January 2019 | Cement Block.jpg (file) | 9 KB | 1 | ||
| 05:37, 15 January 2019 | Concrete.jpg (file) | 2.24 MB | 1 | ||
| 05:34, 15 January 2019 | Lukuledi street.jpg (file) | 2.4 MB | 1 | ||
| 17:51, 20 May 2018 | Trapezoid with elliptical base.png (file) | 295 KB | 1 | ||
| 11:14, 27 February 2018 | Elliptical drain.jpg (file) | 40 KB | 1 | ||
| 17:25, 25 February 2018 | Boxed Rectangular.png (file) | ![]() |
568 bytes | 1 | |
| 11:56, 25 February 2018 | Round profile.png (file) | ![]() |
2 KB | 1 | |
| 11:55, 25 February 2018 | Culvert Tunnel.png (file) | ![]() |
7 KB | 1 | |
| 11:15, 25 February 2018 | Rectangular drain profile.png (file) | ![]() |
554 bytes | 1 | |
| 11:04, 25 February 2018 | Trapezoid profile.png (file) | 2 KB | 1 | ||
| 09:52, 25 February 2018 | Sketch Grating drain Cover.png (file) | 17 KB | 1 | ||
| 15:16, 24 February 2018 | Uncovered trapezoid drain.png (file) | 9 KB | 1 | ||
| 15:09, 24 February 2018 | Concrete covered drain.png (file) | 9 KB | 1 | ||
| 08:55, 24 February 2018 | Concrete Covering Slab.png (file) | 4 KB | 1 | ||
| 08:28, 22 February 2018 | 2D&3D.png (file) | 11 KB | 1 | ||
| 07:41, 21 February 2018 | Askari.png (file) | 3 KB | 1 | ||
| 07:35, 21 February 2018 | Hospitali.png (file) | 779 bytes | 1 | ||
| 19:49, 20 February 2018 | Mahakamani.png (file) | 3 KB | 1 | ||
| 18:06, 20 February 2018 | Mkahawa.png (file) | ![]() |
2 KB | 1 | |
| 16:59, 19 February 2018 | Sheli ya mafuta.png (file) | ![]() |
2 KB | 1 | |
| 16:45, 19 February 2018 | Zima moto.png (file) | 4 KB | 1 | ||
| 16:27, 19 February 2018 | School.png (file) | 6 KB | 1 | ||
| 18:56, 18 February 2018 | Mgahawa.png (file) | 2 KB | 1 | ||
| 18:41, 18 February 2018 | Baa.png (file) | 2 KB | 1 | ||
| 17:55, 18 February 2018 | Bank.png (file) | 3 KB | 1 | ||
| 17:38, 18 February 2018 | ATM.png (file) | 4 KB | 1 | ||
| 12:57, 18 February 2018 | Pharmacy.png (file) | 3 KB | 1 | ||
| 10:52, 9 February 2018 | Police amenity.jpg (file) | 16 KB | 1 | ||
| 08:47, 9 February 2018 | Clinic amenity.jpg (file) | 31 KB | 1 | ||
| 06:18, 9 February 2018 | Hospital Amenity.jpg (file) | 68 KB | 1 | ||
| 16:42, 8 February 2018 | Hospital building.jpg (file) | 40 KB | 1 | ||
| 16:37, 8 February 2018 | Jengo.jpg (file) | 39 KB | 1 | ||
| 16:33, 8 February 2018 | Utility.jpg (file) | 40 KB | 1 | ||
| 16:31, 8 February 2018 | Construction building.jpg (file) | 38 KB | 1 | ||
| 16:28, 8 February 2018 | Public building.jpg (file) | 39 KB | 1 | ||
| 16:21, 8 February 2018 | Jengo la kiwanda.jpg (file) | 41 KB | 1 | ||
| 16:09, 8 February 2018 | Jengo la shule.jpg (file) | 39 KB | 1 | ||
| 16:04, 8 February 2018 | Apartment building.jpg (file) | 39 KB | 1 | ||
| 15:50, 8 February 2018 | Commercial residential.jpg (file) | 38 KB | 1 | ||
| 15:47, 8 February 2018 | Commercial building.png (file) | 16 KB | 1 | ||
| 15:38, 8 February 2018 | Residential building.jpg (file) | 21 KB | 1 | ||
| 15:19, 8 February 2018 | Hospital Building.jpg (file) | 44 KB | 1 | ||
| 15:17, 8 February 2018 | Ujenzi.jpg (file) | 39 KB | 1 | ||
| 15:15, 8 February 2018 | School building.jpg (file) | 45 KB | 1 | ||
| 15:12, 8 February 2018 | Public Building.jpg (file) | 38 KB | 1 | ||
| 15:08, 8 February 2018 | Industrial building.jpg (file) | 43 KB | 1 | ||
| 15:05, 8 February 2018 | Jengo la kupanga kwa makazi.jpg (file) | 40 KB | 1 | ||
| 15:00, 8 February 2018 | Jengo la Biashara na makazi.jpg (file) | 41 KB | 1 | ||
| 14:55, 8 February 2018 | Jengo la Biashara.jpg (file) | 42 KB | 1 |





