Power networks/Spain
| Spain (ES) | |
|---|---|
| References | |
| OpenStreetMap | 1311341 |
| Wikidata | Q29 |
| Wikipédia | Spain |
| Country characteristics | |
| Continent | Europe |
| Population | 48,592,909 |
| Area | 505,990 km2 |
| GDP | 1397.5 B$ |
| Language(s) | Spanish |
| Electrical Network | |
| Generation capacity | 89,405 MW (OSM) |
| Power line length | 117,674 km (OSM) |
| Frequency | ... Hz |
| Transmission lines voltages (kV) | 12 - 13 - 13.2 - 15 - 17 - 20 - 22 - 24 - 25 - 30 - 33 - 35 - 45 - 50 - 55 - 60 - 65 - 66 - 66.6 - 100 - 110 - 120 - 130 - 132 - 138 - 150 - 200 - 220 - 225 - 240 - 250 - 320 - 400 |
| Data from Wikidata (last update 2025-09-13) and OpenInfraMap (last update 2025-09-13) | |
This page has been created through the power networks country page template. Check the template page for more information on how to complete it.
High-voltage Electrical Network
State of the map
TODO : Take a JOSM screenshot of the country current power network. More info in power networks country page template
Network description
Voltages and frequency
Frequency : TODO Hz
| Network | Voltage | Comments | Appearance |
|---|---|---|---|
| Transmission | 12000 | ||
| Transmission | 13000 | ||
| Transmission | 13200 | ||
| Transmission | 15000 | ||
| Transmission | 17000 | ||
| Transmission | 20000 | ||
| Transmission | 22000 | ||
| Transmission | 24000 | ||
| Transmission | 25000 | ||
| Transmission | 30000 | ||
| Transmission | 33000 | ||
| Transmission | 35000 | ||
| Transmission | 45000 | ||
| Transmission | 50000 | ||
| Transmission | 55000 | ||
| Transmission | 60000 | ||
| Transmission | 65000 | ||
| Transmission | 66000 | ||
| Transmission | 66600 | ||
| Transmission | 100000 | ||
| Transmission | 110000 | ||
| Transmission | 120000 | ||
| Transmission | 130000 | ||
| Transmission | 132000 | ||
| Transmission | 138000 | ||
| Transmission | 150000 | ||
| Transmission | 200000 | ||
| Transmission | 220000 | ||
| Transmission | 225000 | ||
| Transmission | 240000 | ||
| Transmission | 250000 | ||
| Transmission | 320000 | ||
| Transmission | 400000 |
These values are used for quality control in some OSM tools. If you change them, please also report it by creating an issue on GitHub. More information about country voltage QA.
Operators
| Operator | Network | Wikidata | Website | Wikipedia | Operating area | Information | Label | Taginfo |
|---|---|---|---|---|---|---|---|---|
| TODO | {{{network}}} | Q99999 WhatLinksHere |
TODO | TODO | operator=TODOoperator:wikidata=Q99999
|
operator=TODO |
Interconnections
| Neighbour country | Structure name | Year of commissioning | Technology | Voltage | Local end | Foreign end | OSM circuit | Notes |
|---|---|---|---|---|---|---|---|---|
| TODO | xxx |
Planned projects
- ...
Data Sources
| Source | License | Date | Suitable for OSM | Notes |
|---|---|---|---|---|
| Edistribucion - Capacity access at network nodes | ? | ? | ? | - |
| REE Map of Substations | ? | ? | ? | - |
Network statistics
Spain has 4278 power plants totalling 89,405 MW and 117,674 km of power lines mapped on OpenStreetMap (from OpenInfraMap, last update 2025-09-13)
Power line
| Power Lines Voltage | Length | Circuit or Line | Source | Date |
|---|---|---|---|---|
| 132kv | 3009 km | Circuit | https://www.ree.es/es/datos/transporte | 2025 |
| 220kv | 20416 km | Circuit | https://www.ree.es/es/datos/transporte | 2025 |
| 400kv | 22289 km | Circuit | https://www.ree.es/es/datos/transporte | 2025 |
| Total | 45804 km | Circuit | https://www.ree.es/es/datos/transporte | 2025 |
★ ATTENTION: These numbers only include the length run by Red Eléctrica (RE) the TSO of Spain. However, many DSO's also run 132kv so the length given for 132kv is only a small fraction of the national number.
| Power Lines Voltage | Length |
|---|---|
| < 10 kV | 123 km |
| 10 kV - 25 kV | 10,495 km |
| 25 kV - 52 kV | 12,282 km |
| 52 kV - 132 kV | 15,603 km |
| 132 kV - 220 kV | 16,760 km |
| 220 kV - 330 kV | 15,792 km |
| 330 kV - 550 kV | 14,941 km |
| > 550 kV | 0 km |
| No voltage tagged | 31,674 km |
| Total | 117,674 km |
Electricity generation
Mapping process and community
Mapping success stories
TODO : Success stories are designed to highlight important contributions. Have you significantly improved the cartography of a country (added a new line, a power station, etc.)? Don't be shy, let us know below.
- Example : NAME [DATE YYYY-MM-DD]: My success stories in words.
Encountered problems and places to improve
- ....
Use of mapping strategies
TODO : Mapping strategies refer to Power networks/Guidelines#Mapping strategies. They are used for a methodical improvement of the OSM database. Once you have fully applied a strategy in this country, you should add or update your name, the date, the strategy, and a comment below. This way, other users can see whether it is worthwhile to carry out further investigations.
- Example : Search for "Unfinished major power lines" - last time applied by XXX [2025-MM-DD]
- .... - last time applied by XXX [2025-MM-DD]