Hvar (island)
Jump to navigation
Jump to search
| V・T・E |
| latitude: 43.17, longitude: 16.775 |
| Browse map of Hvar 43°10′12.00″ N, 16°46′30.00″ E |
| Edit map |
|
External links:
|
| Use this template for your locality |
Hvar is an island in Split-Dalmatia County, Croatia at latitude 43°10′12.00″ North, longitude 16°46′30.00″ East.
Bus lines
| Name | relation |
|---|---|
| Stari Grad-Hvar | 2050774 |
| Stari Grad-ferry port | 2050745 |
| Stari Grad-Vrboska | 2050853 |
| Stari Grad-Sucuraj | 2069070 |
| Stari Grad-Jelsa | 2069069 |
| Jelsa-ferry port | 2069068 |
| Jelsa-Vrboska | 2069067 |
| Jelsa-Sucuraj | 2069066 |
| Jelsa-Hvar | 2069065 |
| Hvar-ferry port | 2050852 |
| Hvar-Vrboska | 2050851 |
| Hvar-Sucuraj | 2069064 |
| Vrboska-ferry port | 2050854 |

