Fi:Helsingin seudun liikenne/tram
Jump to navigation
Jump to search
This is a comparison of OSM public transit route data with HSL tram transit data (via digitransit.fi) generated by a script.
Summary of tram transit in HSL region.
14 lines in OSM.
27 lines in HSL.
| 0 lines in OSM but not in HSL |
|---|
| 13 lines in HSL but not in OSM |
|---|
| 0 lines without a 'ref' tag |
|---|
Old lines
| 0 routes with type 'was:route=tram' |
|---|
| 0 routes with type 'disused:route=tram' |
|---|
HSL tram lines in OSM
This table compares HSL tram routes with OSM routes. The checker uses Refined public transport schema as a reference.
| Direction 0 | Direction 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Route | Master | Match | OSM | HSL | Tags | Shape | Platf. | OSM | HSL | Tags | Shape | Platf. |
| 1 | 12116142 | Uniq. | 52918 | HSL:1001:0:02 | OK | 100% | 31/31 | 533552 | HSL:1001:1:01 | OK | 100% | 31/31 |
| 1T | 17684227 | Found | 17684226 | HSL:1001T:0:01 | OK | 95% | +2 -3 | 17684225 | HSL:1001T:1:01 | OK | 100% | 31/31 |
| 2 | 12116144 | Uniq. | 52932 | HSL:1002:0:01 | OK | 100% | 22/22 | 533553 | HSL:1002:1:01 | OK | 100% | 21/21 |
| 3 | 12116149 | Uniq. | 52930 | HSL:1003:0:01 | OK | 100% | 26/26 | 533548 | HSL:1003:1:01 | OK | 99% | 25/25 |
| 4 | 12116155 | Found | 52941 | HSL:1004:0:05 | OK | 100% | 22/22 | 533551 | HSL:1004:1:01 | OK | 100% | 23/23 |
| 5 | 12116158 | Found | 6334311 | HSL:1005:0:01 | OK | 100% | 8/8 | 6334310 | HSL:1005:1:01 | OK | 100% | 8/8 |
| 6 | 12116159 | Uniq. | 52945 | HSL:1006:0:01 | OK | 100% | 23/23 | 533542 | HSL:1006:1:01 | OK | 100% | 21/21 |
| 7 | 12116160 | Found | 52947 | HSL:1007:0:01 | OK | 100% | +0 -1 | 533550 | HSL:1007:1:01 | OK | 100% | 30/30 |
| 8 | 12116163 | Uniq. | 52948 | HSL:1008:0:01 | OK | 100% | 24/24 | 533545 | HSL:1008:1:01 | OK | 100% | 25/25 |
| 8T | 17996071 | Uniq. | 2692584 | HSL:1008T:0:01 | OK | 100% | 25/25 | 2692585 | HSL:1008T:1:01 | OK | 100% | 25/25 |
| 9 | 12116164 | Uniq. | 52950 | HSL:1009:0:01 | OK | 100% | 27/27 | 533549 | HSL:1009:1:01 | OK | 100% | 27/27 |
| Route | Master | Match | OSM | HSL | Tags | Shape | Platf. | OSM | HSL | Tags | Shape | Platf. |
| 10 | 12116165 | Uniq. | 52951 | HSL:1010:0:01 | OK | 100% | 18/18 | 533543 | HSL:1010:1:02 | OK | 100% | 18/18 |
| 13 | 18064772 | Uniq. | 18023426 | HSL:1013:0:01 | OK | 99% | 13/13 | 18023425 | HSL:1013:1:01 | OK | 99% | 13/13 |
| 15 | 16363614 | Uniq. | 14480134 | HSL:2015:0:01 | OK | 100% | 34/34 | 13919462 | HSL:2015:1:01 | OK | 100% | 34/34 |
14 lines total.
2 lines with differences.
1T
Direction 0, route 17684226, HSL:1001T:0:01
Platforms:
32/31 platforms in OSM / HSL.
--- OSM +++ HSL @@ -7,8 +7,8 @@ H0803 H0801 H0701 -H0101 -H0201 +H0231 +H0233 H0203 H0205 H0207 @@ -22,7 +22,6 @@ H0331 H0333 H0265 -H0267 H0269 H0271 H0275
7
Direction 0, route 52947, HSL:1007:0:01
Platforms:
31/30 platforms in OSM / HSL.
--- OSM +++ HSL @@ -19,7 +19,6 @@ H0331 H0333 H0265 -H0267 H0269 H0618 H0611