Districts in Andhra Pradesh

From OpenStreetMap Wiki
Jump to navigation Jump to search
India
Districts in India by state: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab, India (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
Districts in Andhra Pradesh since 4.4.2022

Tagging

List of districts

Code District Relation Wikidata Notes area official(km²) area OSM (km²) diff(off.-osm) Addl.notes
Alluri Sitharama Raju 13999461 (i J) Q110714850 12251 12654 -403
Anakapalli 13999884 (i J) Q110714857 4292 4041 251
Anantapur 2022303 (i J) Q15212 10205 10171 34
Annamayya 13997864 (i J) Q110714854 7954 9038 -1084 Penagalur mandal (forest/reservoir area) reduced in official record
Bapatla 13998258 (i J) Q110876712 3829 3901 -72
CH Chittoor 2022304 (i J) Q15213 6855 6725 130
EG East Godavari 2022126 (i J) Q15338 2561 2618 -57
Eluru 13999189 (i J) Q110714851 6679 6646 33
GU Guntur 2022220 (i J) Q15341 2443 2412 31
Kakinada 13999862 (i J) Q110714860 3019 3067 -48
Konaseema 13999603 (i J) Q110714859 2083 2350 -267
KR Krishna 2022135 (i J) Q15382 3775 3818 -43
KU Kurnool 2022277 (i J) Q15381 7980 7944 36
Nandyal 14000280 (i J) Q110714861 9682 9727 -45
NTR 14000341 (i J) Q15341 3316 3341 -25
Palnadu 14000417 (i J) Q110714862 7298 7252 46
Parvathipuram Manyam 13998425 (i J) Q110714856 3659 3630 29
PR Prakasam 2022278 (i J) Q15390 14322 14278 44
NE Sri Potti Sriramulu Nellore 2022291 (i J) Q15383 10441 10391 50
Sri Sathya Sai 13997968 (i J) Q110714863 8925 8955 -30
SR Srikakulam 2022096 (i J) Q15395 4591 4430 161
Tirupati 13997802 (i J) Q110714853 8231 8485 -254
VS Vishakhapatnam 2022111 (i J) Q15394 1048 991 57
VZ Vizianagaram 2022097 (i J) Q15392 4122 3922 200
WG West Godavari 2022127 (i J) Q15404 2178 2182 -4
CU YSR Kadapa 2022290 (i J) Q15342 11228 10119 1109 Gopavaram mandal (forest/reservoir area) increased in official records

Area sum (official): 162970[1] Area sum(OSM): 163088

http://overpass-turbo.eu/s/Nwn

See also