Category:World maps
Jump to navigation
Jump to search
Media in category "World maps"
The following 116 files are in this category, out of 116 total.
-
10th birthday parties map.png 1,029 × 548; 386 KB
-
20121116 ActiveUsersPop.png 1,065 × 766; 333 KB
-
Addr locality global 2021-11.png 726 × 368; 16 KB
-
Addr parentstreet global 2021-12.png 729 × 371; 18 KB
-
Addr place global 2021-11.png 725 × 364; 36 KB
-
Addr site global 2021-11.png 727 × 368; 15 KB
-
AssociatedStreet Relations-World-20150125.png 870 × 650; 138 KB
-
Barrington-Leigh C, Millard-Ball A Density and completeness.png 12,960 × 6,480; 14.53 MB
-
Bendy roads visualisation.png 1,023 × 501; 552 KB
-
Bing worldwide coverage.png 515 × 305; 218 KB
-
Boundary=aboriginal lands.png 2,551 × 1,237; 711 KB
-
Carte.png 600 × 275; 23 KB
-
Coastline error checker screenshot.png 600 × 392; 37 KB
-
Coinmap.png 1,601 × 850; 140 KB
-
CoinMap.png 1,030 × 587; 854 KB
-
Cricket nets usage.png 750 × 591; 223 KB
-
Crowd2Map Triple Mapping Party.png 1,359 × 768; 330 KB
-
Data tiles with 32MB of OpenStreetMap data overlaid on MapQuest zoom level 2.png 1,024 × 1,024; 912 KB
-
Deriviste screenshot1.png 1,262 × 637; 782 KB
-
DisputedTerritories.png 1,037 × 651; 66 KB
-
Dupenodes map.png 882 × 494; 194 KB
-
Dupenodes2 20090923.png 1,280 × 686; 272 KB
-
Dupenodes2 20091006.png 1,400 × 1,050; 376 KB
-
Dupenodes2 20091029.PNG 1,003 × 594; 218 KB
-
Earth-europe-selected.png 255 × 146; 6 KB
-
Earth-far-away.png 255 × 146; 6 KB
-
EarthEquirectangularProjection.jpg 2,100 × 1,050; 1.26 MB
-
Example-image-available-tiles-on-tileserver.png 1,024 × 1,024; 158 KB
-
Fastly CDN Hits.png 1,286 × 533; 57 KB
-
Global basemap bw.png 1,024 × 768; 19 KB
-
GPS Traces tab.png 1,024 × 598; 190 KB
-
HOT Open Mapping Hub regional coverage.png 1,208 × 573; 307 KB
-
HOT-Exports-Coverage 03082014.png 380 × 224; 17 KB
-
Introduction to OSM, Day 1.009.jpg 1,024 × 768; 52 KB
-
ITO World 4-up Year of Edits.jpg 1,600 × 900; 702 KB
-
Khtml.org.png 1,600 × 1,150; 390 KB
-
Khtml.png 1,600 × 975; 269 KB
-
Kontur population vs openstreetmap.png 2,102 × 1,410; 937 KB
-
Large-changesets.png 480 × 282; 82 KB
-
LCCWG member locations.jpg 960 × 540; 82 KB
-
LeMondeMapBox.png 943 × 562; 367 KB
-
Level1.JPG 517 × 496; 49 KB
-
Level3.jpg 517 × 496; 67 KB
-
Light-houses-osm-jan-2018.jpg 1,972 × 1,090; 117 KB
-
Longest routing.png 1,032 × 709; 164 KB
-
Magic Earth Coverage Maps 20151001.png 956 × 620; 88 KB
-
Magic Earth Coverage Speed cameras 20151001.png 956 × 620; 82 KB
-
Magic Earth Coverage Traffic 20151001.png 956 × 620; 283 KB
-
Man made-observatory.png 835 × 835; 375 KB
-
Map-nik-cake-osm-7.png 800 × 600; 698 KB
-
Mapsosm.png 1,207 × 714; 45 KB
-
MB-Ruler.Screenshot.World.png 1,280 × 770; 191 KB
-
Missing maps poster 6 Generic A4 .png 2,105 × 1,488; 426 KB
-
Mockup tinymap assoclocation.png 70 × 35; 2 KB
-
Mockup tinymap heatmap.png 70 × 35; 2 KB
-
Mockup tinymap homelocation.png 70 × 35; 2 KB
-
Modernization Progress Map.png 7,192 × 3,318; 2.83 MB
-
NaviPOWM Karten.png 800 × 766; 124 KB
-
Nofarm world.png 762 × 426; 128 KB
-
NoName world overview.png 1,034 × 642; 313 KB
-
Notlm 2012 final.png 2,429 × 1,743; 1.83 MB
-
Notlm map.png 395 × 292; 31 KB
-
Open Data Day2018Map.png 1,258 × 602; 440 KB
-
Open Street View.png 1,600 × 975; 912 KB
-
OpenDataDay2015Map.jpg 562 × 400; 70 KB
-
Openinframap-world.png 2,562 × 2,402; 2.48 MB
-
OpenWhateverMap screenshot.png 2,082 × 1,430; 1.7 MB
-
ORS Coverage.png 1,256 × 873; 1.27 MB
-
OSM In Realtime.png 1,282 × 967; 247 KB
-
OSM v GOOGLE screenshot.png 931 × 519; 265 KB
-
Osm world network.png 1,280 × 700; 689 KB
-
Osm-coverage-world.png 3,600 × 1,800; 52 KB
-
OSM-gps-point-by-country-cartogram.png 2,931 × 1,747; 124 KB
-
OSM-Mapnik-zoom - 2 -tiles 0x3 world 1024 1024.png 1,024 × 1,024; 394 KB
-
OSM-node-density-map-2013.png 1,024 × 1,024; 72 KB
-
OSM-node-density-map-2014.png 1,024 × 1,024; 210 KB
-
OSM-node-density-map-HD-2013.png 8,192 × 8,192; 507 KB
-
OSM-node-density-map-HD-2014.png 8,192 × 8,192; 5.51 MB
-
Osm-sotm-scotland-processing-demo-shown-after-warping.png 1,200 × 1,200; 510 KB
-
Osm-sotm-scotland-processing-demo-shown-before-warping.png 1,200 × 1,200; 413 KB
-
OSM-tileserver worldwide Jan2015.jpg 1,081 × 811; 116 KB
-
OSM-tileserver worldwide Nov2017.png 1,200 × 888; 234 KB
-
Osm-world-coastlines-with-graticule-test-image.png 3,081 × 1,539; 134 KB
-
Osmcoastline-world.png 1,236 × 859; 273 KB
-
Osmlive.png 873 × 430; 381 KB
-
Osmose coverage.jpg 1,372 × 1,044; 549 KB
-
OSMshortlink.png 1,024 × 1,024; 1,022 KB
-
Projection 3857.png 256 × 256; 22 KB
-
Projection 4326.png 256 × 128; 15 KB
-
Protect class=24.png 2,551 × 1,237; 757 KB
-
Pumbur-site-map-home.png 900 × 604; 558 KB
-
Punycode-websites.png 1,279 × 800; 126 KB
-
Redaction bot.png 912 × 530; 427 KB
-
River Modernization Volume Map.png 7,192 × 3,318; 2.51 MB
-
Screenshot osm-tile-access-log-viewer.png 911 × 521; 90 KB
-
Standard style scaled for low zoom.png 1,996 × 1,044; 1.4 MB
-
Superroute 2015-11-15.png 1,547 × 618; 221 KB
-
T@h Browse map screenshot.png 826 × 835; 402 KB
-
TagInfo-addr-street-Geographical distribution.png 717 × 358; 75 KB
-
Tah heatmap june2009.jpg 509 × 490; 242 KB
-
The-sotm-map.png 1,024 × 600; 85 KB
-
Ticker.png 1,197 × 569; 412 KB
-
Tirex-example-map.png 256 × 256; 6 KB
-
TMS-WORLD-WEB-MERCATOR.png 768 × 768; 711 KB
-
Trimbledata register.png 1,440 × 900; 458 KB
-
UNHCR Presence and POC Location.jpg 1,363 × 579; 242 KB
-
UNMappers LC 10 El Jarmouni.png 2,380 × 1,856; 463 KB
-
VACCINATION.png 250 × 250; 31 KB
-
Veganguide Karte screenshot.png 694 × 499; 150 KB
-
Weogeo osm listing.png 1,258 × 805; 294 KB
-
World 2009 12 11.png 1,026 × 779; 238 KB
-
World coverage.gif 720 × 360; 44 KB
-
World-gps-points-120604-2048.png 2,048 × 1,280; 1.56 MB
-
World.topo.bathy.garminmaps.jpg 1,024 × 512; 117 KB
-
Worldfile.jpg 823 × 490; 113 KB
-
Zoom-12-seas.png 4,096 × 4,096; 108 KB


