CartoMobilite/tags
Jump to navigation
Jump to search
Where does data go?
Depending on the contributions, data is sent to:
- OSM directly. For all contributions when modifying a place, apart from filling description or contact field. To be known that some experimental tags are used (any feedback welcome).
- OSM notes for manual validation:
- Case 1, modifying a place : if a description field or contact field is filled, the data is sent to note so that OSM/CartoMobil'ite community can check that there is neiter inappropriate information or personal information
- Case 2, adding new POI (obstacle, toilets, etc.)
- an OpenData DataBase if the information is too far away from the usual OSM mapping codes.
To OSM
| Description | Tags | OSM | Expérimental? | Commentaire |
|---|---|---|---|---|
| wheelchair accessibility | wheelchair=yes/no/limited | yes | no | precise definition can vary based on local habits. For example in French Polynesia, regulations say that a 2.0m circle area is needed for wheelchair to turn. |
| wheelchair accessibility description | wheelchair:description | yes | no | |
| service accessibility | service:wheelchair | yes | more or less (new use of an existing tag) | |
| service accessibility description | service:wheelchair:description= | yes | more or less (new use of an existing tag) | |
| wheelchair sign | sign:disabled=yes/no | yes | yes | |
| Type of sign | information:wheelchair=sign/board/map/mark/yes | yes | more or less (new use of an existing tag) | |
| width | width=* | yes | no | |
| length | length=* | yes | no | |
| dévers en % | incline:across=* | yes | no | |
| incline in % | incline=* | yes | no | |
| Nomber of disabled parking space | capacity=* | yes | no | |
| Handwashing | handwashing=yes/no | yes | no | |
| Handrail | handrail=yes/no | yes | no | |
| Handrail height | handrail:height=* | yes | no | |
| handrail wheelchair accessibility | handrail:wheelchair=yes/no/limited | yes | no | |
| handwashing depth | handwashing:width | yes | no | |
| mirror (for lifts) | mirror=yes/no | yes | yes | |
| place of mirror | mirror:wheelchair=yes/limited | yes | yes | should be facing the door for a better accessibility |
| Stop name | name=* | yes | no | |
| Information board | information=board | yes | no | |
| Departure board type | departure_board=yes/realtime/timetable | yes | no | |
| Bench | bench=yes/no | yes | no | |
| Shelter | shelter=yes/no | yes | no | |
| Button operated | button_operated=yes/no | yes | no | |
| Button operated accessibility | button_operated:wheelchair=yes/no | yes | no | |
| Button operated height | button_operated:height=yes/no | yes | no | |
| Number of rooms in an hostel | rooms=* | yes | no | |
| Accessibility of rooms | rooms:wheelchair=yes/no | yes | no | |
| Obstacle | obstacle:wheelchair=yes | yes | no | |
| Surface | surface=* | yes | no | |
| Smoothness | smoothness=* | yes | no | |
| Kerb | kerb=* | yes | no | |
| Width of sidewalk | sidewalk:width=* | yes | no | |
| Net usable width | maxwidth:physical=* | yes | no | |
| Savage parking | amenity=parking + informal=yes | yes | no | |
| Under construction area | landuse=construction | yes | no | |
| Barrier block | barrier=block | yes | no | |
| Power pole | power=pole | yes | no | |
| Street lamp | highway=street_lamp | yes | no | |
| Bollard | barrier=bollard | yes | no | |
| Traffic sign | traffic_sign=yes | yes | no | |
| Guide post | tourism=information + information=guidepost | yes | no | |
| Information board | tourism=information + information=board | yes | no | |
| Information map | tourism=information + information=map | yes | no | |
| Traffic signals | highway=traffic_signals | yes | no | |
| Bike barrier | barrier=cycle_barrier | yes | no |
In OpenData DB
| Description | Tags |
|---|---|
| Information accessibility | custom:sign:disabled:quality |
| Priority line | custom:wheelchair:priority_line |
| Visibility of reception | custom:reception:visibility |
| Sit height | custom:toilets:sit_height |
| Receptionist trained | custom:reception:trained:wheelchair=yes/no |
| Reception desk height | custom:reception:height=* |
| Reception line length | custom:cordon:length=* |
| Lift buttons height | custom:buttons:height=* |
| number of wheelchair accessible fitting rooms | custom:nb_cabines_pmr=* |
| number of wheelchair accessible and signed fitting rooms | custom:nb_cabines_signale_pmr=* |
| Fitting room width | custom:cabine_width=* |
| Fitting room length | custom:cabine_length=* |
Those data are on CartoMobil'ite database. To acccess data contact, [email protected].