trigpoint's Comments
| Changeset | When | Comment |
|---|---|---|
| 89135247 | over 5 years ago | Just realised you did not add the opening hours. Cheers Phil |
| 89151382 | over 5 years ago | Again please do not duplicate building and only use name tags for objects that have names, this is not called private dwelling. Cheers Phil |
| 89135354 | over 5 years ago | I find it hard to believe the relatively new toilets have been replaced during lockdown. If they are connected to the building then you should correct that, not delete and redraw.
Cheers Phil |
| 89135247 | over 5 years ago | Hi, welcome to OSM thank you for your edits however this edit has gone a little wrong. You have moved Starbucks a long way from its actual location. Also Public holiday tagging of opening times does not really work in cases such as this, is it really open on Christmas Day? Also Bear Steps Art Gallery was mapped as a node within the building, there is only one building so it is not good practice to create a duplicate building with duplicate tags. Cheers Phil |
| 89047081 | over 5 years ago | There should be no problem tagging these as private. In ordering something for delivery you are giving permission for access. Any router worth its salt will popup a dialog and ask, For example OSMand says "Your destination is located in an area with private access. Allow using private roads for this trip?" Cheers Phil |
| 88892283 | over 5 years ago | I don't think way/833630805 extends to the middle of the road. Cheers Phil |
| 89031345 | over 5 years ago | Fixed in changeset/89045457 |
| 86863382 | over 5 years ago | Fixed in changeset/89045457 |
| 86863382 | over 5 years ago | Please see my comments made in changeset/89031345 Cheers Phil |
| 88880476 | over 5 years ago | The parts that are still there is a difficult one, I did use waterway-derelict_canal for way/260667327 and way/260667329 where there is still water, but since then both the wiki and rendering have been changed. Cheers Phil |
| 89031345 | over 5 years ago | I don't think the barrier is here. Bing imagery shows the connection to The Parade much narrower, and there are no give way markings. OS Opendata Roads shows that there is no road connection beyond the houses facing the parade. There is a service which runs along the front of the houses connected to King Edmund Street. Narrow connection to The Parade is probably a cycleway. Cheers Phil |
| 88935895 | over 5 years ago | Hi
Cheers Phil |
| 88880476 | over 5 years ago | That is way way/332753916 |
| 88880476 | over 5 years ago | Hi, this edit has gone a little wrong, the ways you have tagged as The Shropshire Union Canal are not canals, they are more drainage ditches.
|
| 88725629 | over 5 years ago | Thank you |
| 88705820 | over 5 years ago | ps I would tend to have gone with motor_vehicle=no bus=yes which allows foot/cyclists and doesn't exclude horses Cheers Phil |
| 88705820 | over 5 years ago | Hi, the access you have added here has gone a little wrong. The problem with adding access=no is that it can have unintended consequences, for example here you have excluded pedestrians which is clearly an error. Also as there are no give way markings at the junction with Groby Road, and it is narrow, suggests that this is probably oneway. The bus stop on the left tends to confirm this. Cheers Phil |
| 88686136 | over 5 years ago | Hi, please take care when editing around existing data. The service road you have added should clearly join to the existing track, not to the bridleway. Also the section you have added should be tagged as access=private as there is no public right of way between the bridleway and the existing public road. Cheers Phil |
| 88179697 | over 5 years ago | Hi, not 100% sure but is this really a residential road? It is very unlikely that a road has been missed, there is nothing on OS Opendata or visible on imagery. Cheers Phil |
| 87827716 | over 5 years ago | Hi Colin
Cheers Phil |