thebrad1111's Comments
| Changeset | When | Comment |
|---|---|---|
| 123811268 | 4 months ago | Hello Gustaf, When you made these changes based on the Site Plan from Tilia Homes, did you get permission from them to use it in OSM? Kind Regards,
|
| 167495408 | 4 months ago | Hi Lewis, Your diagram is very helpful. I've made some changes based on it. Would the average student or staff member consider the sports hall part of central block, or is it being part of central block more of the way admin sees things? I've kept it separate for now. I'll need to figure out how to sort out the South building too, as I'm not familiar with building relations that the previous guy mapped with. For the construction area you can map the rough boundary based on what you know, if you'd like. As for what was causing the warnings, originally the whole North/Central/South block was mapped as a building relation. When you edited the names of the sections you also changed them from building:part=yes to building=college. Building parts are part of Simple 3D buildings, and here they just show how many floors different sections have. I suspect what happened was ID suggested something unhelpful, as ID tends to not handle more complex tagging very well. Anyways, thanks for the detailed response, it's been very helpful with resolving this. |
| 167495408 | 4 months ago | Hello Hyebone, I was doing some QA using osmose and I noticed that this changeset caused some warnings about buildings being inside other buildings. Which parts would you consider separate buildings, and which should be parts of a building? I.e. Would all of South Block be one building, all of Central Block, etc? Thanks,
|
| 160394197 | about 1 year ago | Also used streetside imagery, forgot source=streetside |
| 159213849 | about 1 year ago | Forgot to add comment. Added benches and bins in Queen's Park. Named the car parks. Added the adult education facility. |
| 155079494 | over 1 year ago | or well mostly the prow_refs in and around the Hasland area. |
| 155079494 | over 1 year ago | Title meant to be public rights of way references added |
| 154939855 | over 1 year ago | Forgot to add source=ESRI & Cadastral Parcels for construction area outline |
| 154324245 | over 1 year ago | Also used streetside imagery to double check solar panels. |
| 151978800 | over 1 year ago | Forgot to add source for OS Open UPRN that I used to confirm that one of the buildings are flats. |
| 147967529 | almost 2 years ago | Hi os-emmer, I made a typo in JOSM. S40 4SD is the postcode. I put the post town and postcode in the wrong boxes in the dialog in JOSM I've fixed it in changeset/148831928 Thanks for letting me know |
| 148636071 | almost 2 years ago | Forgot to update changeset comment. Added construction area for new estate and moved PROWs based on new data. Added prow_ref to FP 16 and FP 17. |
| 146036598 | almost 2 years ago | Hi, the bus stop shelter was damaged a few months ago, and the council decided to move it to roughly where I placed the stop. I left the original shelter in place as it is still physically there but disused. The new bus stop still has the same AtcoCode as the old one. |
| 146137913 | almost 2 years ago | Also fixed an error on Taverner Close, Poole. Used Bing Imagery.
Fixes my previous errors based on Osmose. |
| 144339408 | about 2 years ago | Source: https://bustimes.org/services/54a-chesterfield-clay-cross
|