spiregrain's Comments
| Post | When | Comment |
|---|---|---|
| Study, Analysis and Development of Object Lifecycle Mapping in OpenStreetMap’s iD editor | I like this idea a lot! I have a question. Does the UI allow you to easily apply a prefix to just some of the tags? I’m thinking of a scenario where a building has set of shop or amenity tags, but also building and address tags. Maybe it only makes sense to apply the lifecycle prefix to the amenity tags, and leave the others. I find myself using the was: lifecycle prefix quite a bit when a shop closes but the building remains. |
|
| Changeset Analysewerkzeug | You mean like this: https://facilmap.org/#q=171301181 It doesn’t work for me. |
|
| Hernderson Nebraska - Update | You can see efforts to understand and rectify the Bing images problem here:- https://community.openstreetmap.org/t/bing-imagery-glitch-in-josm-error-attribution-is-not-loaded-yet-and-blank-tiles/ |
|
| Import Data from UK Govt published data | You might also get some useful context from here: Postal codes in the United Kingdom, since you mention postcodes. There is also a wealth of pre-digested public information here, including postcode centroids, presented in a framework that makes it easy to check and add to OSM:- https://osm.mathmos.net/ |
|
| When should relations be used? | For a school thats on a single site, the usual practice would be to add the buildings (building=school), playing fields, carparks, driveways and footpaths, then draw a single area around the whole site. That site area would have the name of the school, and all the other school-wide items (address, website url, etc). You might need to use a multipolygon relation if there are two sites associated with the same school. Perhaps the same school has a main site and a set of playing fields nearby. Or maybe a multipolygon relation for one if the buildings, if it has an enclosed courtyard. But in general, there’s no need for a relation. Even if there are multiple schools operated by the same organisation. Normal School (no relations) : way/454984390 Multi-site school (a relation) : relation/10999945 School building mapped as a relation because it has an enclosed courtyard. But the surrounding school amenity is not a relation: relation/6542927 |
|
| points - what do i use for old World War II Bofors gun tower | Have you looked at these two: way/542616196 way/1096985928 I’d say it’s probably an historic=fort, building=yes and building:use=whatever it’s currently used for. |
|
| Exploring Second-Hand Treasures with OSM | You might also look for second_hand=yes and second_hand=only. Sometimes people will tag this in combination with the other shop details - e.g. shop=clothes AND second_hand=only . |
|
| Fox Coverts | Whether fox hunting is illegal in the UK depends on your definition. You can legally hunt and kill foxes, just not with more than two dogs. Summary:- https://www.gov.uk/hunting/mammals |
|
| First Diary Entry [Test] |
|
|
| Flats and Rows of Townhouses | There are lots of ways to do it. For rows of townhouses (terraces) you can add a few addresses as nodes (like Friendly_Ghost says), and then connect them with a way tagged addr:interpolation=odd (or ‘even’, or ‘all’). That looks like this on the map:-https://osm.org/go/0EEQbBTwl– (note the dotted lines between building addresses). For flats within a building, you could add addr:flats=4-10 (for the addresses) and building:flats=7 (to indicate just how many flats are in there). If the building has multiple doors, some giving access to different ranges of flats, you could add a node for the door, mark it with an entrance tag and an addr:flats=1-4 for the first door, addr:flats=5-10 for the second door, etc. (like on Cleveland House here - osm.org/go/0EERIWUWD ) If the buildings are pre-c.1960, you could also look at using certain NLS maps for a pretty good, usable, copyable, addressing data. You can add them as a custom map layer in iD editor, and align them to the UK Cadastral. See here: osm.wiki/National_Library_of_Scotland#Using_the_NLS_historical_mapping_for_OSM_editing Maybe the “NLS - OS 1:1,250/1:2,500 National Grid maps, 1947-1963 - Max zoom 19. (London and south-east England only - grid square TQ)” map will have your local area on it? |
|
| Tagging and terracing... | One way around your farmhouse quibble. If a building definitely looks like a certain type of building, but is actually used for something else, you can tag the building according to its original purpose, and add a building:use tag for its current use. Something like building=church & building:use=appartments sometimes applies. Or in your case, building=farm & building:use=house. |
|
| Back at OSM | Organic Maps is good - https://organicmaps.app/ |
|
| OSM Relatify: OpenStreetMap public transport made easy | I too got a 504 Gateway Timeout error from nginx on relation/11318846. |
|
| My pandemic mapping project: Cheltenham addresses | Well done! |
|
| How to create a new category? | I would tag it as any other school or university (amenity=school or amenity=university); and make sure to include: operator:type=religious and religion=muslim (and a denomination tag if appropriate). If its name includes ‘madrasa’, include that in the name= tag. See:- * amenity=school * amenity=university * religion=* |
|
| JOSM >> Extension Suggestion >> Bucket Fill | You might also find the balloon Josm plugin useful - available here - https://github.com/ubipo/shrinkwrap. |
|
| Firstie | Hi mcvillain, Great screen-name! I had a quick look at your changes, thanks for describing them in the changeset comments. One suggestion - you could have a look at the access tags instead of deleting inaccessible bits of road or path. This is a way to say that the road or path exists, but it is not open to the public. You can even put a gate onto a road where it goes private. Roads with restrictions usually display differently on the map, and routing software usually avoids them. Welcome, and happy mapping! |
|
| Nuevos contenedores para residuos orgánicos | Eso tiene sentido, gracias de nuevo. That makes sense, thank you again. |
|
| Nuevos contenedores para residuos orgánicos |
En lugar de recycling=organic, esto debería tener recycling:green_waste=yes, creo. De acuerdo con osm.wiki/ES:Tag:amenity%3Drecycling, de todos modos. Gracias por ver estos nuevos contenedores de reciclaje. Gracias al traductor de Google también. Instead of recycling=organic, this should have recycling:green_waste=yes, I think? According to osm.wiki/ES:Tag:amenity%3Drecycling, anyway. Thank you for spotting these new recyling bins. Many thanks to Google translate too. |
|
| Searching for electrical substations | Morning Scott - have you met https://overpass-turbo.eu/ ? You can build and run very complex queries that should give you what you need. Here are some to get you started-
You can click the little circles to see the details. Or you can hit the ‘Data’ tab (top right) to see it all in a scrolling list. |