southglos's Comments
| Changeset | When | Comment |
|---|---|---|
| 81318036 | almost 6 years ago | Here's a nice photo from the Highways Agency: http://assets.highwaysengland.co.uk/roads/road-projects/M49+Avonmouth+Junction/M49+Avonmouth+Junction+December+2019.jpg It shows crash barriers all the way round the edge, blocking off Farm Lane, the unused-for-now stubs to the east, and weirdly, blocking off where it will connect to the distribution park. Perhaps they'll open the junction as a U-turn point before they finish the connecting road. No idea where the footpath we've got coming in from the north-east will go - no sign of anything on that photo, just a 5 metre high wall! |
| 81318036 | almost 6 years ago | Yes, I've left it connected where the cyclepath comes off; I've disconnected it from what's now the roundabout - on the basis that there's a crash barrier in the way. |
| 80079651 | almost 6 years ago | Hiya; me again :-) Thanks for these updates - all appreciated. Hope you don't mind a few comments and pointers? Remember that line features (footpaths, roads, etc) represent the centre line, so generally it's best not to join areas to those lines. For example, it's better if the edge of the wood is off to one side of the footpath slightly (as it was), rather than starting in the centre line of the path. I'll tweak that for you. Cheers,
|
| 80072669 | almost 6 years ago | Hi
|
| 80073259 | almost 6 years ago | Hi
Longs Drive Open Space - you've snipped out an area of leisure=park/landuse=grass and tagged it leisure=park. Is this bit different from the rest of the space? Secondly, you've tagged buildings with name=Workshop etc. The 'name' tag should only be used for the name (of the building itself, or the company if business premises), not for descriptions (there's always the 'description' tag for that). Cheers,
|
| 80073668 | almost 6 years ago | Hi! You've snipped out a bit of Tyndale Primary School and labelled it as a park. From aerial imagery this looks like it's a netball court. So quick question - is this actually a park separate to the school now, is it public netball court (not part of the school), or is it a netball court belonging to the school?
|
| 80000000 | almost 6 years ago | Congratulations on getting changeset number 80000000 :-) |
| 79260663 | almost 6 years ago | That's not what I'm arguing at all. I'm arguing that in OpenStreetMap we don't normally split roads unless they're physically separated. The stretch of road before the exit slip is a single piece of road, with three lanes, with the lane 1 marked up as being for the exit. It's not two separate roadways; there's no physical barrier between lane 1 and lanes 2 & 3. The fact that lane 1 is the lane to be in for the exit slip should be represented with a turn:lanes tag, not by splitting the road into two parallel ways. If you'd advocate splitting roads like this, the correct lane to be in for this exit is actually signed all the way back from half-way down the M4 exit slip, here: https://www.mapillary.com/app/?pKey=kQwq2jnZsbizH0QlpU3w2A&focus=photo - why not split the lane out all the way from here? It would be an unholy mess. I'm not disagreeing that lane 1 is for the exit, I'm not disagreeing with the GPS traces, I'm just saying that the convention in OSM is to split ways based on physical separation, not just on white paint. "How things are on the ground": https://www.mapillary.com/app/?pKey=ztnEcQVRmeVlVdm6EKQFIA&focus=photo - to me, that's a three lane motorway with lane 1 having a different destination to lanes 2 & 3, not two physically separate parallel roads. The turn:lanes tag is for exactly this kind of situation: turn=* |
| 79260663 | almost 6 years ago | A laudable aim, but that's deliberately mis-mapping things for the benefit of satnav prompts. If we start splitting roads whenever we want drivers to get into the correct lane, we'd have an absolute chaos of parallel ways all over the place. You'd not suggest splitting every roundabout approach into multiple separate roads, would you? We should split the road at the point it actually becomes two - I'd say where the solid white line starts just before the physical split (i.e. where it was). The prompts for satnavs should come from a turn:lanes tag on the stretch beforehand. |
| 79260663 | almost 6 years ago | Just noticed this one too. I don't think the southbound carriageway should be split so early - they're not separate parallel roads, it's just one road with lane markings, and it's possible and legal to change between the two halves right up until just before the physical split. I'd be inclined to put the junction back where it was, and tag the run-up to the actual split with turn:lanes=left|through|through |
| 79266553 | almost 6 years ago | I know this has already been reverted, but I can confirm there are "share space" signs on these roads: I'm conflicted on this one. It's not a "home zone", which would be the usual living_street, but it does sort of fit the description in the wiki. I am concerned what having living_street on here would do to routing, though, as this is the main west→east route through the town. One to debate elsewhere, perhaps? |
| 79213373 | almost 6 years ago | Ok, photo is two years old, but if it helps: Looks like surface=paving_stones to me, not a home zone, so not living_street |
| 79211202 | almost 6 years ago | You've upgraded many narrow, single-track lanes to tertiary. Some random examples: By all means pick out any not-quite-B-roads and spine roads through residential areas, but not the single-track lanes, please. Many of the changed roads even had lanes=1 on them already, a sure sign that they're unlikely to be tertiary. I'd prefer a revert rather than having to find and fix all these... |
| 78019896 | about 6 years ago | Bristol City Centre and the new Severn bridge as peak=natural ?? |
| 76465471 | about 6 years ago | Hi David Can we stop going back and forth on this one please? Variations of Backrack and Backcrack are already in the loc_name and alt_name fields (local and alternative names); Butcroft Lane ought to stay in the name field. Cheers, Paul. |
| 75801016 | about 6 years ago | Hi Anything you can source yourself - GPS traces, road names, house numbers, estimating shapes of building - is, of course, absolutely fine. But please be extremely careful with using other people's plans. You'd need to be absolutely sure the plan wasn't originally based on OS data or an OS base map (even if just grid references or field outlines and hedge positions), *plus* you'd need to have explicit permission from the copyright holder of the plan. Avoiding other people's copyright was the original reason for OpenStreetMap's existence, so be paranoid about sources and always err on the side of caution! Cheers |
| 75801016 | about 6 years ago | Hi Welcome aboard and thanks for the updates. Good to have someone in the thick of the changes. However, before you add anything else, the phrase "detailed, accurate site plans" is setting off alarm bells. They're likely to be based on Ordnance Survey data, which absolutely must not be copied into OpenStreetMap. Please see osm.wiki/Copyright If the data you've added is tainted, let me know and I can revert the changesets easily. Cheers, Paul. |
| 75654612 | about 6 years ago | Hi Thanks for the updates, but the police station was already gone (outline was there in the data, but not tagged as a building, and with an end_date), and Grace Lodge was already there. We ended up with two Grace Lodges over the top of each other. I've put it back to how it was, but have taken your extra details (building:levels etc) and have added them to the existing building. Cheers, Paul. |
| 74927729 | about 6 years ago | Hi Just one question and one tweak on this one: you've put the name back on Grounded - I thought it had closed? Also the right-turn-only relation on Chapel Street isn't necessary, as there's no other possible routing through that junction - the other half of Chapel St already being marked as one-way against us. Cheers, Paul. |
| 74927494 | about 6 years ago | Hi! Welcome aboard! Couple of minor suggestions around the church - you've changed religion=christian to religion=Methodist_Christian; instead use the denomination tag for the detail. e.g.: religion=christian/denomination=methodist. Also, access=private for their car park might be a bit too restrictive; I'd suggest access=customers if churchgoers can use it. religion=*
Cheers, and happy mapping! Paul. |