southglos's Comments
| Changeset | When | Comment |
|---|---|---|
| 76465471 | about 6 years ago | Hi David Can we stop going back and forth on this one please? Variations of Backrack and Backcrack are already in the loc_name and alt_name fields (local and alternative names); Butcroft Lane ought to stay in the name field. Cheers, Paul. |
| 75801016 | about 6 years ago | Hi Anything you can source yourself - GPS traces, road names, house numbers, estimating shapes of building - is, of course, absolutely fine. But please be extremely careful with using other people's plans. You'd need to be absolutely sure the plan wasn't originally based on OS data or an OS base map (even if just grid references or field outlines and hedge positions), *plus* you'd need to have explicit permission from the copyright holder of the plan. Avoiding other people's copyright was the original reason for OpenStreetMap's existence, so be paranoid about sources and always err on the side of caution! Cheers |
| 75801016 | about 6 years ago | Hi Welcome aboard and thanks for the updates. Good to have someone in the thick of the changes. However, before you add anything else, the phrase "detailed, accurate site plans" is setting off alarm bells. They're likely to be based on Ordnance Survey data, which absolutely must not be copied into OpenStreetMap. Please see osm.wiki/Copyright If the data you've added is tainted, let me know and I can revert the changesets easily. Cheers, Paul. |
| 75654612 | about 6 years ago | Hi Thanks for the updates, but the police station was already gone (outline was there in the data, but not tagged as a building, and with an end_date), and Grace Lodge was already there. We ended up with two Grace Lodges over the top of each other. I've put it back to how it was, but have taken your extra details (building:levels etc) and have added them to the existing building. Cheers, Paul. |
| 74927729 | about 6 years ago | Hi Just one question and one tweak on this one: you've put the name back on Grounded - I thought it had closed? Also the right-turn-only relation on Chapel Street isn't necessary, as there's no other possible routing through that junction - the other half of Chapel St already being marked as one-way against us. Cheers, Paul. |
| 74927494 | about 6 years ago | Hi! Welcome aboard! Couple of minor suggestions around the church - you've changed religion=christian to religion=Methodist_Christian; instead use the denomination tag for the detail. e.g.: religion=christian/denomination=methodist. Also, access=private for their car park might be a bit too restrictive; I'd suggest access=customers if churchgoers can use it. religion=*
Cheers, and happy mapping! Paul. |
| 57469585 | over 6 years ago | Hi Have just noticed this has "*Ringtail* Cottage" and "*Ringtale* Lodge" next to each other. Presumably they should match; do you know which is the correct one (I'm guessing Ringtail)? Cheers |
| 73360915 | over 6 years ago | [...checks profile...] yeah, you know what you're doing - I'll go away :-) |
| 73360915 | over 6 years ago | Hi, and sorry for the slightly sarky changeset comment :-) I get paranoid when I see changeset comments about aligning to imagery, as in the past I've had painstakingly-aligned areas "corrected" to match badly (sometimes *really* badly) misaligned imagery. If in doubt, I start by aligning nearby junctions to the OS Streetview imagery, then matching the imagery to that. Nice going on the mapping; looks like some interesting changes happening round there. Cheers, Paul |
| 72870701 | over 6 years ago | [Looks at user info]... Ah! And welcome to OpenStreetMap! |
| 72870701 | over 6 years ago | Hi Thanks for adding that missing section of the junction. Looking at Mapillary†, it appears to be just a simple one-way section; if that's still the case, I'd suggest just tagging it oneway=yes and avoiding all the complicated turn restrictions. Any objections? Cheers, Paul (southglos) |
| 72488887 | over 6 years ago | This has deleted the whole Wenvoe transmitter site; reverted in changeset/72493526. If this is vandalism, please stop. If these are mistakes, perhaps ask for help before doing much more - there are plenty of people who can advise, and plenty of sources of help available. |
| 72321541 | over 6 years ago | Hi Ta for the collection times updates, but note that 'lamp' refers to a type of postbox, not what it's mounted on: post%20box:type=*?uselang=en-GB#Values_in_use_in_United_Kingdom I'll stick the lamp tag back. Cheers |
| 71258050 | over 6 years ago | Hi Several questions about this changeset - you've deleted a school and replaced it with woodland, and have deleted playgrounds and suchlike, all of which still appear to exist on the latest imagery. Can you explain, please? Also, changeset comments are supposed to describe what you've done to the map. Most of yours seem to be "dvr used", which I don't understand, and I'm really not sure what "dvr harddrive fault" is all about? Are these genuine changes, mistakes while editing, or should I revert? |
| 71274875 | over 6 years ago | Hi Can you explain the 800x600 etc? Curious. Cheers. |
| 68098035 | almost 7 years ago | Also, the building height includes the roof; you can't have a 4m-high building with a 13m-high roof. |
| 68096340 | almost 7 years ago | Er, that's 200m taller than the Shard, and would make this the tallest building in the UK by quite some margin. |
| 68059874 | almost 7 years ago | No idea where that 0.75 comes from. If it's 2-storey (plus roof), as a usual house would be, it's building:levels=2. A 100-storey skyscraper would be 100, not 75. See
I'm also curious - if you're not familiar with the area, does that mean this is all being done from aerial imagery? In which case, how do you know how many floors there are in each building? I note you've added buildings for Woodlands Park and Ottrells Mead, with building:levels=1.5 on everything. Woodlands Park is (static) mobile-home-type buildings, single storey (building:levels=1); Ottrells Mead is two-storey houses (building:levels=2). If you've not surveyed or have photos of the area, by all means trace the buildings, but please don't add information you don't have. Better to leave the field blank so someone else can see it's something we don't know, and add the info later. |
| 68059874 | almost 7 years ago | Hi There's a lot of building:levels=1.5 on what I would guess are normal 2-storey houses; is that intentional? Cheers |
| 67874990 | almost 7 years ago | True, and point taken, but I think on the balance of probabilities that it's more likely that when all the surrounding (and more major) roads got changed to 20mph that this bit was missed out during the retagging, rather than it actually being a 30mph cul-de-sac with a 50km/h service spur surrounded by 20mph roads. And, not a permissible source, but... https://www.bristol20mph.co.uk/wp-content/maps/Phase-1-Central-Sept-2016.pdf Genuine question: if you know where to find Bristol's made TROs, please let me know, because blowed if I can find them and they'd be useful in this situation. Surely they should be online somewhere, or do they still just stick them in a newspaper and that's it? Feel free to change back if the 20mph assumption offends. I'll verify next time I'm doing a Mapillary pass. |