pitscheplatsch's Comments
| Changeset | When | Comment |
|---|---|---|
| 97597339 | almost 5 years ago | revert of changeset/97597305 |
| 97597305 | almost 5 years ago | reverted by changeset/97597339 |
| 97113389 | almost 5 years ago | Hallo U__Bolt, danke für die Änderung. Liegt jetzt aber bei dem folgenden Teilstück nicht eine doppelte Information vor?
Siehe way/303574061 Danke & Viele Grüße |
| 97448296 | almost 5 years ago | Hi manymiti, welcome to OSM. May we know the reason behind deleting several paths which are visible in the utilized satellite imagery? Thanks Full changeset information https://resultmaps.neis-one.org/osm-change-viz?c=97448296#16/42.9657/-78.7903 ---
|
| 97488573 | almost 5 years ago | Hi Arun_OSM, welcome to OSM. Could you describe your map edits?
See node/8320843696 ---
|
| 97392424 | about 5 years ago | Hi Ichristie. Could you use the comment field of your created changeset for describing your map edits? Thanks. See osm.wiki/Good_changeset_comments ---
|
| 97392952 | about 5 years ago | Hi Rudiansyah, welcome to OSM. May we know the reason behind this mass deletion? Thanks. Full changeset information https://resultmaps.neis-one.org/osm-change-viz?c=97392952#16/3.2083/99.6029 ---
|
| 97369074 | about 5 years ago | Thanks for your answer. Your changeset has been reverted, see changeset/97387222 |
| 97369074 | about 5 years ago | Hi Vitor Pessoa Colombo, welcome to OSM. I guess your test failed. Why did you create the following way/area? way/894555366 ---
|
| 97332250 | about 5 years ago | Hi CRossF, welcome to OSM. May we know the reason behind deleting driveways which are visible in the utilized satellite imagery? Thanks. More information about your changeset: https://resultmaps.neis-one.org/osm-change-viz?c=97332250#12/30.5089/-92.2077 ---
|
| 97315738 | about 5 years ago | Hi TheRiv, welcome to OSM. May we know the reason behind deleting some parts the golf course which have been mapped by a different contributor just. few months before? Thanks. Full changeset:
#GolfMapping
|
| 97298804 | about 5 years ago | Thanks for your answer. First of all you did not remove only ways. Furthermore, many of the deleted ways are visible in the utilized satellite imagery and exists since several years. If a way is not accessible to the public, add the access=private or access=no and don't delete the way. Could you revert your deletions? Thanks. |
| 97298804 | about 5 years ago | Hi schwtho, welcome to OSM. May we know the reason behind deleting several mapped path's, landuse and natural areas and some waterways? Thanks. See https://resultmaps.neis-one.org/osm-change-viz?c=97298804#14/48.3359/15.9816 ---
|
| 97269158 | about 5 years ago | partly reverted by changeset/97270222 |
| 97265282 | about 5 years ago | Hi Gangl, welcome to OSM. I guess your (test) changeset should be reverted right? See https://resultmaps.neis-one.org/osm-change-viz?c=97265282#14/48.3378/14.2312 ---
|
| 97133758 | about 5 years ago | Hi DThos, welcome to OSM. May we know the reason behind deleting the entire golf course which you mapped just a few days before? Thanks. Full changeset:
#GolfMapping
|
| 97133331 | about 5 years ago | Hi LJWard, welcome to OSM. Could you please don't remove and redraw more or less the same objects? This deletes the history. Thanks. See osm.wiki/Good_practice#Keep_the_history Your changeset: https://resultmaps.neis-one.org/osm-change-viz?c=97133331#16/41.6029/-75.7409 #GolfMapping
|
| 97129366 | about 5 years ago | Hi chadgossett71, welcome to OSM. May we know the source of your mapping activities? Thanks. Some of your removed driveways are visible in the utilized satellite imagery. Full changeset information: https://resultmaps.neis-one.org/osm-change-viz?c=97129366#12/37.1666/-85.9325 ---
|
| 97141632 | about 5 years ago | Hi iqbalikromi, welcome to OSM. Same again, may we know the reason behind deleting almost 270 buildings which have been mapped by a different contributor just 7 days ago? Thanks. See https://resultmaps.neis-one.org/osm-change-viz?c=97141632#16/-7.4195/111.6012 ---
|
| 97139436 | about 5 years ago | Hi iqbalikromi, welcome to OSM. May we know the reason behind deleting almost 270 buildings which have been mapped by a different contributor just 7 days ago? Thanks. See https://resultmaps.neis-one.org/osm-change-viz?c=97139436#16/-7.4211/111.5972 ---
|