olecky's Notes
Notes submitted or commented on by olecky
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4231739 | olecky | Unable to answer "How are the footpath and bicycle path laid out here?" – Path – way/159696544 via StreetComplete 57.3: Pedestrian only |
|||
| 4234716 | olecky | Passage on the western side of the tower connecting streets via StreetComplete 57.3 Attached photo(s):
GPS Trace: @olecky/traces/11345110 |
|||
| 4235820 | olecky | Unable to answer "Any vegetarian items on the menu here?" – Radl-Imbiss (Fast Food) – node/302161215 via StreetComplete 57.3: Empty space Attached photo(s):
|
|||
| 4236992 | olecky | In context of overlay "Bike paths" – Katzengasse (Residential Road) – way/1056385600 via StreetComplete 57.3: One way street with contraflow cycling Attached photo(s):
|
|||
| 4237660 | olecky | Track connects to the main road here via StreetComplete 57.3 Attached photo(s):
|
|||
| 4239365 | olecky | In context of overlay "Bike paths" – Fahrgasse (Residential Road) – way/1281482852 via StreetComplete 57.3: This section is a ramp for pedestrians and cyclists only |
|||
| 4217876 | olecky | In context of overlay "Surfaces" – Path – way/1225713818 via StreetComplete 57.2: Track not found Attached photo(s):
|
|||
| 4240901 | olecky | In context of overlay "Bike paths" – Track / Land-Access Road – way/176566508 via StreetComplete 57.3: Signed as cycle and pedestrian track |
|||
| 4238020 | olecky | Parking and connection between the two roads via StreetComplete 57.3 Attached photo(s):
GPS Trace: @olecky/traces/11346601 |
|||
| 4234153 | olecky | In context of overlay "Places" – B'90 / Die Grünen (Political Party Office) – node/3084546833 via StreetComplete 57.3: Next door NE Attached photo(s):
|