olecky's Notes
Notes submitted or commented on by olecky
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4231732 | olecky | In context of overlay "Bike paths" – Melkendorfer Schulstraße (Residential Road) – way/31662372 via StreetComplete 57.3: One way street Attached photo(s):
|
|||
| 4231735 | olecky | In context of overlay "Bike paths" – In der Au (Residential Road) – way/28408883 via StreetComplete 57.3: Partially Cycle and pedestrian track - to split |
|||
| 4233130 | olecky | In context of overlay "Bike paths" – Am Herrenhof (Residential Road) – way/27411795 via StreetComplete 57.3: Bidirectional street Attached photo(s):
|
|||
| 4234822 | olecky | In context of overlay "Surfaces" – Track / Land-Access Road – way/1280649604 via StreetComplete 57.3: This section of the road doesn't exist, it's all vineyard |
|||
| 4235819 | olecky | In context of overlay "Bike paths" – Oberer Mainkai (Residential Road) – way/34389772 via StreetComplete 57.3: One way street with contraflow Cycling Attached photo(s):
|
|||
| 4237274 | olecky | In context of overlay "Things" – Charging Station – node/11891104709 via StreetComplete 57.3: E-bike charging Attached photo(s):
|
|||
| 4231738 | olecky | Area reconstructed - cycle track bent out, picnic tables moved to N side of the road via StreetComplete 57.3 Attached photo(s):
|
|||
| 4232874 | olecky | In context of overlay "Bike paths" – Residential Road – way/1182187452 via StreetComplete 57.3: It's a cycle and pedestrian track |
|||
| 4237658 | olecky | Ramp to the track level,.dead end via StreetComplete 57.3 Attached photo(s):
GPS Trace: @olecky/traces/11346492 |
|||
| 4232873 | olecky | In context of overlay "Surfaces" – underground: Cycle Path – way/25011056 via StreetComplete 57.3: Sett surface is a bit longer, includes curves on both sides Attached photo(s):
|