mariotomo's Comments
| Changeset | When | Comment |
|---|---|---|
| 118842590 | almost 4 years ago | hola. te comento pues tengo la impresión que no hiciste lo que querías. aquí mencionas borrar una relación, sin embargo sólo borraste el "admin_level" de una relación. además: antes de que le quitaras el "admin_level", las dos relaciones "Canto del Llano/canto del llano" se referían a dos entidades administrativas diferentes, una de nivel 8 (corregimiento) y la otra 10 ("barrio"). |
| 118649891 | almost 4 years ago | doesn't matter. there's so many ways to help the map. just keep your eyes open, trust our map (not blindly), and enjoy. |
| 118649891 | almost 4 years ago | precisely! and each post office in Panamá has a code, or reference, composed of 4 digits. it's useful to know it if you need to sent mail to someone in El Valle "poste restante". |
| 118649891 | almost 4 years ago | hola, gracias por añadir esa oficina!
|
| 118595501 | almost 4 years ago | hola. parece que te estés dedicando ahora a la copia masiva en Nicaragua. datos Ineter y Sinapred. supongo que no tengas autorización. realmente no entiendo esta urgencia de copiar datos propietarios en lugar de contribuir información realmente libre. |
| 118486700 | almost 4 years ago | hi. you're not a local person, yet you're adding and fixing names. what sources are you using, besides aerial photos? |
| 117705966 | almost 4 years ago | hi, thanks for the question. I'm no expert and I do not use either programs you mention, my hint would be to use OSMTracker for Android (it has a good integration with the OSM database and is very lightweight).
it's one of the long-term "classic" programs. check also this page: osm.wiki/Public_transport/Tracking_tutorial, if you will be using OSM Tracker, the only preparation you need is to connect the program to your OSM account. steps 1-6 of the 'Get on the bus/train/ship etc' section all apply. step 7 would be to upload the route as 'identifiable', and to give it a reasonable description so other mappers will understand it is a bus route. |
| 118023394 | almost 4 years ago | hola. cuál otros mapas? (I'm living here, and I must tell you, this "PH" is sort of mistery to me here in Panamá.) corrections to names should come from direct observation, not from "other maps". please declare your sources, thank you! |
| 117737856 | almost 4 years ago | hola, me sacas de la duda … en el changeset escribes "source=bing", pero por supuesto que las fronteras en el mar no son visibles en las fotos aéreas … y bueno la duda es cuál sería la fuente. |
| 117705966 | almost 4 years ago | hola are you in the area? travelling by local buses to rural areas maybe? would you consider recording traces that would allow us document bus routes? would be very useful, as there's very little of it now. |
| 117414086 | almost 4 years ago | ... you see, i've not been there, i'm glad that you share your observations with the OSM community. i was alerting you about the limited acceptation of the value fell for the tag natural.
|
| 117414086 | almost 4 years ago | as far as I understood, having quickly tried to read the discussion around the tagging and rendering of natural=fell, the community seems to have decided that natural=fell is a generic tagging, and the "carto" team does has decided not to render it. My impression is that they prefer that we be more specific, as argued in the above linked github comment.
|
| 115495827 | almost 4 years ago | la salida que existe no es una carretera, es un carril. |
| 116519229 | almost 4 years ago | por supuesto, y por eso te digo. Pusiste "Ñurum" como valor del "official_name", y me parece que tu comentario argumente el revés de lo que hiciste. (sé qué es una shwa, que los indígenas de por aquí reprensentan con la ü.) |
| 99340317 | almost 4 years ago | hola. no sé si sigues mapeando. osmose me anota unas cuantas "noexit" que sí tienen salida. si quieres revisar? |
| 116559652 | almost 4 years ago | hola, be careful with capitalization. while the value can be "Bing", the key must be "source". |
| 117414086 | almost 4 years ago | Hi daGreif. you have just visited the area, right? do you think you could be even more helpful, and be more specific than "natural=fell"?
anyhow, thanks a lot for your refinements. |
| 117300742 | almost 4 years ago | Hi. The link to the changeset was to show you what happened to a foreigner trusting our OSM map here in Panamá. She then added the non-accessible area as a camping site, but whether that's correct or not, that's not the point and I cannot tell. The point is that we need survey because there's several private, no entry places here in this country, and they are very hard to tell just from aerial pictures. If I'm still not making any sense, please have a look at the youtube video she shared. |
| 117300742 | almost 4 years ago | Hola Kaart! are you only doing remote mapping? or you have a team in place at the moment? have a look at a user experience here: changeset/117174267
|
| 117174267 | almost 4 years ago | maybe, just maybe: barrier=gate at the node;
|