billyonthemountain's Comments
| Changeset | When | Comment |
|---|---|---|
| 146314695 | almost 2 years ago | Thanks for fixing this old issue, habi! |
| 114924741 | almost 4 years ago | First sorry for the delay. Then thanks for actually taking the initiative to look into this import; it has been on my bucket list for quite a while now. I would like to add a word of caution though. There another page that mentions this very dataset:
As mentioned there, any import would need coordination on the national mailing list and at the international level beforehand. Apart from possible QA and clean-up issues, this ensures that the local community is aware of the process. Some cantonal source are better than the national one it seems. Before proceeding with any other municipal import, I suggest you inform the talk-ch mailing list and ask for advice there on how best to proceed. Cheers ps: RegBL is not a contributor to OSM but a data publisher as stated on the page you linked. |
| 114924741 | almost 4 years ago | Hello BBMaper, I noticed that you have bulk added/replaced the address for several municipalities in Valais. From your addition of "RegBL" to the source field, I assume that this refers to the GWR dataset. Was this discussed anywhere ? The corresponding wiki page for this dataset recommends only using it for minor corrections. Those changes leads to several QA issue with address nodes lying outside of the building area and previously existing addresses now missing. Best regards,
|
| 110715299 | over 4 years ago | Hi bxl-forever,
|
| 104206857 | over 4 years ago | *"that there is no way to mark speed limit as conditional if the schedule is unknown. I created a note to ..." (missing content in previous comment) |
| 104206857 | over 4 years ago | Indeed. I noticed that there is no way to highlight the issue. Short of asking the town or guestimating the schedule, what would be the best approach to determine what to fill here ? |
| 91116441 | over 5 years ago | Thanx for the feedback bxl-forever ! Contributing modestly. If anything is not according to local mapping customs, let me know :-) |
| 68167214 | almost 7 years ago | For potential review: top level (1) can be either accessed from the gray ramp north-west via ground level (0) or via the access road from north-east. Top level layout of car-park ways has been mapped in this changeset; ground level follows slightly different layout and could be mapped at a later time. |
| 67817850 | almost 7 years ago | Hello NetAdm, I noticed you started doing your first edits using iD on openstreetmaps ! Congrats :-)
Happy mapping ! |
| 57980485 | over 7 years ago | Ok thanks. Removed them in changeset/62404213.
|
| 57980485 | over 7 years ago | Hi SelfishSeahorse,
Reason I came to ask is that they appear as building quests in tools like StreetComplete due to this tag. |