bikingaround244's Comments
| Changeset | When | Comment |
|---|---|---|
| 85857204 | almost 4 years ago | for this way way/32800315/history
|
| 87477981 | almost 4 years ago | way/822392228/history#map=19/42.36070/-71.07184 Hello. I noticed you added landuse=grass properties. This is not correct as large parts of the property are not covered in grass. If you wish to do land cover mapping then the best practice is to create a separate multipolygon to define this...and that can have cut-outs for the ponds and other features that are not landuse=grass. Ideally, OSM would have multiple layers built in to make this easier: one for cadastre/properties, one for landcover, etc. But alas it's just one big layer. This best practice of separate multipolygons help keeps things more correct. .I found myself wanting to do it mostly to make the parcel green on the OSM standard render. See this area in Germany (osm.org/#map=19/48.14523/11.56537) you can see there grass was added where the grass was but stopped at the road |
| 92286100 | almost 4 years ago |
I am going to shorten the length of the steps you added here |
| 85474124 | almost 4 years ago | way/8651798/history#map=19/42.35040/-71.08785 and this part of Marlborough st bikes are allowed. Not sure why you marked it as no. |
| 85474124 | almost 4 years ago |
This part of Marlborough st bikes are allowed. Not sure why you marked it as no. |
| 85474124 | almost 4 years ago |
This part of Boylston st you marked as bikes are not allowed. This screws up routing devices that use OSM data. There is no signs that indicate bikes would not be allowed. "YOU MAY Ride a bike on all roads in Massachusetts except limited access or express state highways where signs prohibiting bicycles are posted."
|
| 88041840 | almost 4 years ago | way/826552819/history
Where are you getting this information from? "YOU MAY Ride a bike on all roads in Massachusetts except limited access or express state highways where signs prohibiting bicycles are posted." (https://www.boston.gov/departments/boston-bikes/bike-laws-boston) |
| 90133767 | almost 4 years ago | Warren Ave you marked as pedestrians and bikes are not allowed. TONS of people bike on this st. There are signs that says bikes/pedestrians are not allowed. There is a sign that say "commercial vehicles are not allowed". From Boston.gov "
|
| 90133767 | almost 4 years ago | Correction- Carleton Street |
| 90133767 | almost 4 years ago | Carlemont St. you marked it as pedestrians and bicycles are not allowed on it. I have biked and walked on this street and nothing indicates that pedestrians and bicycles would not be allowed. There is no signage or anything else on Carlemont St connects to Pierre Lallement Bike Path as well and by marking no bicycles screws up routers that use OSM data. From Boston.gov "
|
| 85997677 | almost 4 years ago | for this way/810132947/history#map=19/42.36134/-71.07094 you have it marked as bicycles=no. I am going to change it to bicycles=yes. I bike on this daily to and from work and there is no indication that bikes are not allowed. |
| 85997677 | almost 4 years ago | for this way (way/689216563/history) you changed to dismount for bicycles in this change set. I bike over this all the time I honestly thought this bridge was designed to be biked over. I dont see any signs that indicate dismount. I am just wondering where you are getting the dismount from. |
| 91190784 | almost 4 years ago | hello, I noticed you marked the ways on the dam as bicycles not allowed (way/833915147/history). I bike over it twice a day and so do a lot of other people. I dislike biking over it but the only other option would biking over North Washington St bridge and that is just asking to die. Untill the North Washington st Bridge is finished (https://www.mass.gov/north-washington-street-bridge-replacement) I think we should allow bikes to cross the damn thing. There is a sign at the start of the damn that says dismount to bicycles other then that bicycles are allowed over this bridge. |
| 115709601 | almost 4 years ago | That is a little dramatic you do not have to delete your account we greatly appreciate your help with the map.
What I am trying to say is in this change set you added doctors office in Germany and a Hostel in Panama. This makes the change set show up as a huge big box on the map making it hard for someone to look at the history of change sets on the map. (https://imgur.com/a/yMJil0v) If you are to upload these in two separate change sets it would be easier for someone to go back and look at change sets in a given area. |
| 115709601 | almost 4 years ago | Please try to confine your change sets to a specific area instead of having them span across multiple continents. Cheers |
| 115659465 | almost 4 years ago | Please try to make your change sets more confined to a location and not spanning across continents. cheers |
| 115617375 | almost 4 years ago | Makes sence, I have done the same thing! cheers :) |
| 115617375 | almost 4 years ago |
out of curiosity why this fire hydrant out of all fire hydrants in Boston? |
| 115617375 | almost 4 years ago | try to make your change sets more "local" please this spans from Indiana to Massachusetts. |
| 115273784 | almost 4 years ago | this is a huge change-set why not try to make it a little smaller? |