TaraV's Comments
| Changeset | When | Comment |
|---|---|---|
| 138671265 | over 2 years ago | Hi, in this changeset you've broken administrative boundary relations of China (relation/270056) and Nepal (relation/184633). I've fixed these (in changesets 138709869 and 138709424). For future editing, please make sure to check and not break any administrative boundary relations, especially not the ones related to countries.
|
| 138667896 | over 2 years ago | Hi, in this changeset you've broken a relation (relation/15700189). I've fixed it, but please take care in the future not to leave administrative boundary relations broken.
|
| 138630671 | over 2 years ago | Hi, I've noticed you are creating new administrative boundaries in this region. Some of these (relation/16101594, relation/16101597 and relation/16101596) are not closed. Are you still working on these?
|
| 138622543 | over 2 years ago | Hi, I've seen you've been editing several administrative boundaries. In this changeset some of them (relation/15567676, relation/6432042 and relation/6432278) had missing roles in relations. I've fixed these, but for future reference please make sure that when you split or add any new member to relation it has appropriate relation role (outer, inner, subarea, label etc.). If role is missing, relation is broken and non-functional. Thanks, Tara |
| 138570255 | over 2 years ago | Hi, I've noticed that in a couple of changesets you've changed administrative boundaries. In case of relation (relation/16036532) in changeset/138568034 you've changed it from boundary concerning Licab to one referring to Zaragoza. After this changeset this relation is now broken and has somewhat of difunctional boundary. I've also noticed that in changeset/138569876 you've created relation for administrative boundary of level 6 with single, non-closed way (relation/16096625). Are you still working on these administrative boundaries or was this an accidental error?
|
| 138544330 | over 2 years ago | Hi, I've noticed that you added new road geometry, which I can only assume is newly constructed or in construction still (e.g. way/1189827142). You've referred to Bing aerial imagery as source, but I cannot confirm this geometry on Bing. Also, when editing these you've broken one administrative boundary (relation/11009338). Can you please take a look once more and give more information on the source of these changes?
|
| 138524688 | over 2 years ago | Hi, this changeset broke a lot of administrative boundary relations. I've fixed them now and removed some duplicated waterways. Just wanted to let you know to be more careful around boundaries in the future. If you need any help related to it, please let me know.
|
| 138158734 | over 2 years ago | Hi Salim,
|
| 138164970 | over 2 years ago | Hi, I've noticed you've been adding several boundary relations, but most of them seem unfinished (relation/16059007 and relation/16059011). I was wandering are you still working on these? Thanks,
|
| 138128185 | over 2 years ago | Hi, I've noticed you've been making new boundaries. Some of them (relation/16056722 , relation/16056723 and relation/16056721) look unfinished. I was wandering are you still working on these? Thanks,
|
| 138158734 | over 2 years ago | Hi, can you please check and fix multiple administrative boundary relations that have been broken by this changeset (for example relation/10124510 , relation/10124511 and others)?
|
| 138093749 | over 2 years ago | Hi Tyeniz001, you've broken relation relation/8401084 . Can you please fix this?
|
| 75007692 | over 4 years ago | I agree. That's why I placed intermittent=yes tag on all of the features I added, based on Esri World Imagery and Bing. If you have more information on the seasonality or specifics of these waterbodies, please feel free to add them or change mine.
|
| 101922386 | almost 5 years ago | Correction: Bing aerial imagery was used |
| 71459333 | almost 5 years ago | This does not seem like a motorway junction. They can be used on roads that are not motorways, but these are usually clearly marked as exits on signs and can have exit numbers that should be added as ref tags(highway=motorway_junction). If you want to add a signpost referring to where the road leads you can add it as a destination on way (destination=*) or a destination in a relation (osm.wiki/Relation:destination_sign). Please review this. |
| 95143807 | almost 5 years ago | Hi,
|
| 88930624 | about 5 years ago | Hi!
|
| 89362818 | over 5 years ago | Wrong upload comment was submitted. Fixing roof_level of several buildings in Pariske komune, Belgrade, Serbia. |
| 83454902 | over 5 years ago | Thanks for letting me know.
Thanks,
|
| 75991574 | over 5 years ago | No problem, I assumed so. If you have any questions concerning destination sign relation or anything else feel free to contact me. I'll be happy to help.
|