Roydon Olive's Comments
| Changeset | When | Comment |
|---|---|---|
| 175008806 | about 1 month ago | It's only temporarily closed for changes. We need some sort of tag for temporary closure, and/or a tag that reminds us to check back in 6 months or a year when it should be re-opened. |
| 174968845 | about 1 month ago | Why did you split this street? What does it help? |
| 174936987 | about 1 month ago | Where you added service roads here is actually a fenced off construction site, it's been like that for a couple months. It looks like they are building a building. So I don't think there are going to be roads here anymore even though relatively recent imagery will show this as a parking lot. Do you have any data saying otherwise? |
| 168435700 | about 1 month ago | What source are you using for Justin Swadel Drive, Sawanna Point, etc the streets that are east of Ruth Cross/Northridge Road? The city only has the streets west of there, and I can't find any source for Sawanna Point etc. |
| 174702619 | about 1 month ago | what data set are you using at geo.ca? |
| 174673157 | about 1 month ago | Proposed seems like the wrong tag, it's physically there, you can see it in the imagery. |
| 173802702 | about 2 months ago | You've made two mistakes in this.
way/1443895811 does not extend as far as the sidewalk and road (Frontier Trail) beside it, there is a perpendicular street or alley there that it hits before it ever even gets that far. I went out and gps recorded this cycle path and accurately mapped it. It is very frustrating to find that you have taken my correct work and made it incorrect. It is further frustrating that I've brought up this issue with you multiple times and you keep doing it! Stop!!! Be more careful. Other people have edited the map with great care. Don't just come along and ruin all of their accurate hard work. |
| 174208174 | about 2 months ago | Why did you change these two paths?
Again, let me repeat this again, it is very frustrating to expend a lot of effort to go out and get accurate gps tracks and edit the map correctly, only to find that you have come along and moved things to wrong positions in giant changesets destroying all that hard work others have put in. Please stop doing that! |
| 174132339 | about 2 months ago | You moved administrative boundaries in this. Do you actually know that they were at the wrong coords? If so what is your data source for that? |
| 174084598 | about 2 months ago | That does not seem correct, street signs (for labelling exists) refer to the south perimeter as "trans canada". |
| 174023350 | about 2 months ago | Hi, I reverted this in changeset/174060044 I was just at this location a couple of hours ago, the map data before this revision was correct. This is an active construction project that just finished these roads in the last couple of days, unless your sources are that recent they are out of date. Even looking at the link you provided you can see the parts that are marked complete are more closely matched by the map data before this change. |
| 173768160 | 2 months ago | Nice! I've been slowly working on getting all of the city of wpg parks added and named. |
| 173771045 | 2 months ago | Did you notice that the esri images got updated for winnipeg? Thought you might be interested to know! |
| 173289983 | 2 months ago | You've undone a lot of work with the mistakes you've made in this edit. May I suggest some things to you? Focus on making smaller changes, work on one smaller logical change, then save it. It's very hard for a human to keep so many things in progress in their head all at once without making mistakes, which you do. Instead of spending time making sure there are 100 nodes for every curve of every flower bed to make sure it is super smooth, devote that time to making sure your edit are correct. Other editors spend a lot time to get thing right, including going out and recording with multiple gps units to make sure features that do not appear yet on any aerial imagery is correct. So it is very disheartening to see that work destroyed with your huge edits. Just think that the reason a feature is where it is, or has a certain tag might have been very well thought through and considered more than the time you have devoted to it. Don't rely just on aerial imagery, the edits made may have been done based on in person visit and conditions might have changed on the ground or be hard to see in the aerial imagery. Some specifics:
It wastes both your time and other mapprs time when this happens, and decreases the quality of the map if not caught. Please consider the damage that you are doing before your next edit. |
| 173259126 | 2 months ago | Thanks! |
| 173259126 | 3 months ago | You also deleted half of a proposed road |
| 173187051 | 3 months ago | Are they actually intended for public use? Or do they just not put up barriers? There are water main ends sticking up on the path for example. |
| 171666013 | 3 months ago | Thanks! |
| 173187051 | 3 months ago | You've added things as complete that are still under construction like the north part of sidney smith st, and the cycle path along the east side of university crescent. |
| 171666013 | 3 months ago | That link is for the Northwest corner of Sturgeon and Silver. This is the north east corner of Sturgeon and Silver (Murray Park Road). If you go to https://parkmaps.winnipeg.ca/ and search for "Sturgeon Road and Silver Avenue Dog Park" it comes up an you can click on it to see the shape of it. |