Rhubarb's Comments
| Changeset | When | Comment |
|---|---|---|
| 174751376 | about 1 month ago | Hi sizzlaaaa, Just a little nit-pick:-
--> For addresses, you only need a minimum of a unit number (if applicable) / house number / street name. You can optionally add a suburb / post code / state / country.
Also want to say thanks for updating the map, especially around new housing estates. - It can make a big difference for people living there to get deliveries etc. Also if you need any assistance, let me know. Nice work :)
|
| 25802200 | almost 5 years ago | Oops, well spotted user_5369.
|
| 63179268 | about 7 years ago | Cheers :)
Also, City of Melbourne imagery is awesome!!! :D |
| 5163898 | almost 8 years ago | Correct, entry is not free, though access=customers would be more appropriate?
|
| 50519163 | over 8 years ago | Bad changeset description, should read: "added roundabout north of Kilmore, Victoria" |
| 25952993 | over 8 years ago | Well spotted. Residential is probably the best tag for Liz Kernohan Drive (the parts you've changed anyway). However major parts of it are under construction, most of it (all of it?) currently is / will be quite a large segregated road. Chances are Liz Kernohan Drive has had more construction since I last surveyed that area.
|
| 49348193 | over 8 years ago | The name has not officially been changed, an article referencing google map's error: http://www.abc.net.au/news/2017-06-08/google-prematurely-renames-margaret-court-arena/8600168 |
| 40706507 | over 8 years ago | Sorry for the late reply, have been busy.
I'm starting to think that the more that I try to think through this logically the more confused I get. I've refined many highway=rest_area geometries to reflect property boundaries in changeset #48963840
|
| 40706507 | over 8 years ago | * I've given the name to give a function to more identify which area is for cars, and which is for caravans / hgv - as many rest areas here have separate parking areas adjacent to each other. But I can see how this could be in error. |
| 40706507 | over 8 years ago | I drive up and down the Hume Highway a few times a year. I use aerial imagery (in this case LPI NSW from 2016/07/13) to draw the geometry, and my own notes and photos for other details.
|
| 31286954 | over 10 years ago | Thanks for picking this up XaMi, I've adjusted parking tags accordingly. Please note that there are no parking discs (all free parking) - but is time limited (except at night). way/175957681 is a complicated one, but should also be fixed as well (free parking by default, restricted to 1 hour on saturdays, weekdays this is a loading zone for goods vehicles).
|
| 27356716 | about 11 years ago | Hello :-) Just noticed Etihad Stadium looks a bit more square on the eastern end.
Please don't let this dissuade you from further OSM mapping, cheers. |
| 27035030 | about 11 years ago | Welcome to openstreetmap ash_mcd :-)
|