LivingWithDragons's Comments
| Changeset | When | Comment |
|---|---|---|
| 94108986 | almost 5 years ago | This changeset was featured in the video: https://www.youtube.com/watch?v=7IfiLLTH4sk |
| 96078922 | almost 5 years ago | This changeset was featured in the video: https://www.youtube.com/watch?v=CPH5FQZw4tk |
| 91729568 | almost 5 years ago | Oh I saw on one changeset the source was a pdf URL. I have seen the waymarks for the Clover Leaf trails but I know a lot of them are damaged and at least some have gone. I didn't know how easy it would be to piece together the routes from the facts (following the marked points). I intended to find them in the Spring and potentially use it as a demonstration of how routes can get lost if not maintained and only in copyright-protected data. It seems it was not that lost if you're able to do it from information not using the maps. Copyright is complicated and database rights get tied into it too with maps. As you mention, there is interpretation involved. OpenStreetMap has always taken and advocated the route of being careful and asking for permission where uncertain or not using a map source. The OSMF data group does remove data due to copyright concerns, and that can be more than a little if there's not certainty about the user.
Happy Mapping. |
| 91729568 | almost 5 years ago | Remember you need permission from the copyright owner to copy from sources such as leaflets. |
| 71249254 | over 6 years ago | Are these wards not equal to English parish wards? Even without the other tags, admin_level is really helpful for understanding the rank of the boundaries. If community councils are more appropriate for administrative divisions, do you know data sources of the areas? To look at an understand (existing in OSM or external); and/or also to use to add missing ones to OSM(thus needing compatible openess). Thank you for your comment and understanding. I may try and make something clearer on the OSM wiki, such as the UK tagging guidelines page. |
| 70723636 | over 6 years ago | Oops, I'm not sure how I missed that. I took a photo of a sign on the wall of the Glenthorpe B&B as I walked past. I have removed my node, and added a Map Note so that the exactness can be checked by someone who is in Grasemere. |
| 70502558 | over 6 years ago | I have always used farmland to be both crops and animal pastures. There was some but little support for tags like crop=yes or animal=*. Landuse=meadow I used for long grass, maybe flower meadows. I've tried to stick to this with other mappers around Newcastle & Durham. Mappers further afield seem to like it because you only have to know it's typical farmland from aerial imagery (it may also get used for both). So I went to check the wording of the wiki, and turns out I was wrong. I was sure I couldn't be as wrong as it claimed, but the farmland wiki page was changed in November without discussion!!!
I wasn't going to do any wholesale changes. I will only do stuff that I've walked past, where I'm doing enough extra detail such as stiles and fences/hedges. I'll try to stick with what existing landuse is, but will at least add enough tags so that it is known what the use is. |
| 70504353 | over 6 years ago | This changeset tells me something was changed in Canada, something was changed in Australia, and potentially somethings inbetween. It may or may not have changed anything in the UK.
The code of conduct is against such action, and is not restricted to strictly "automated" edits. |
| 70464722 | over 6 years ago | You ever so slightly modified a service road, you did not add it. Please make your changeset comments accurate, and do not blindly use aerial imagery where roads may have previously been mapped with a GPS as a source.
|
| 70465248 | over 6 years ago | Please be more specific in what imagery you used too add these service roads.
|
| 70465416 | over 6 years ago | As this is within a construction area, you should be really cautious of modifying and adding roads from imagery alone. It is possible that the imagery is outdated. Please focus on ground-surveying ijn such areas.
|
| 70467759 | over 6 years ago | Please make it clear in your comment what you were updating, and from what source.
|
| 70469990 | over 6 years ago | Please could you be clearer on what imagery you use. This looks like it could potentially be a service road.
|
| 70471160 | over 6 years ago | This also included changes near Barnsley. Please remember to save small amounts so it is easy for people to monitor changes in their area.
-Gregory. |
| 70486868 | over 6 years ago | This looks like it would be more appropriate as a parking aisle. See service=parking_aisle
|
| 70487958 | over 6 years ago | This looks like it could be a new housing development. If you have local knowledge (as you claim in the source tag), please could you draw an area with landuse=residential or landuse=construction, and on that you can add name= and/or operator= tags. The woodland area could then be edited/reduced as needed. Thank you. Gregory. |
| 70492562 | over 6 years ago | Thank you for continuing to improve OpenStreetMap. Please could you include a comment when you save, this should state why you made the edit and what source(s) you were using.
-Gregory. |
| 70499908 | over 6 years ago | It is unusual for highway=service to only be accessible via highway=track. Please can you review what value the ways should actually have. |
| 70500138 | over 6 years ago | The wiki documentation instructs that the building and road should share nodes at the start/end points of the passage. tunnel=*#tunnel.3Dbuilding_passage Please could you be more specific about the imagery_used tag. It is unclear what you actually used for this changeset. |
| 70502558 | over 6 years ago | Hi James, thanks for continuing to improve OpenStreetMap.
|