JackNUMBER's Comments
| Changeset | When | Comment |
|---|---|---|
| 148412103 | over 1 year ago | Est-ce la résidence sénior qui s'appelle "Chez Maman" ? Le nœud a un nom mais pas d'attribut qui le défini. https://osmose.openstreetmap.fr/fr/issue/c71f0837-c856-0ef1-bb7e-d15913c1edd1 |
| 151175112 | over 1 year ago | Hello, il y a une curieuse ligne sans tag sur la commune de St-Maur-des-Fossés dans ce changeset :
|
| 145169337 | about 2 years ago | Thank you for the catch-up! |
| 138475761 | about 2 years ago | Hello, can you tell what is the most recent imagery in this area. thank you |
| 141400815 | over 2 years ago | Hello, ok thank you. It is not what the instructions says... https://tasks.hotosm.org/projects/15475/tasks |
| 141232420 | over 2 years ago | Hello, you right. I should created a dedicated changeset. |
| 141275646 | over 2 years ago | It is better to use the latest imagery. It depend of the area you are looking. For Morocco, ESRI is the latest. Please read the project instructions before mapping:
More info here: osm.wiki/Using_aerial_imagery |
| 141275646 | over 2 years ago | Bing imagery is older than ESRI, that's why it is not displayed by default. You can read these details in the HOT taks description. |
| 141275646 | over 2 years ago | Please check Bing imagery to see clearest images (use Ctrl+B to see it). Your building footprint doesn't anyone. We have to redo the job... |
| 139726441 | over 2 years ago | Nice catch, thank you! |
| 112597588 | over 2 years ago | Salut, j'ai l'impression que les nœuds 9177441989 et 9177441988 de ce changeset sont mal placés. |
| 100000000 | almost 5 years ago | Congrats from France! 🙌 |