Hufkratzer's Comments
| Changeset | When | Comment |
|---|---|---|
| 143728643 | about 2 years ago | The area you have mapped is just the riding arena, regardless of who uses it. The entire equestrian center is surely larger; at least the bleachers are also part of it and probably or possibly other buildings or areas as well. Just like the International Stadium is larger than just the pitch it contains. Here are some examples of riding centers:
|
| 143728643 | about 2 years ago | Hi,
|
| 143733298 | about 2 years ago | Hi,
|
| 143690908 | about 2 years ago | Hallo,
|
| 143421283 | about 2 years ago | I have added node/11303374728
|
| 143421283 | about 2 years ago | |
| 143421283 | about 2 years ago | Hi,
|
| 143403259 | about 2 years ago | Same problem here as discussed in
|
| 143421917 | about 2 years ago | Hi,
Wiki-Seiten:
|
| 143274750 | about 2 years ago | These campgrounds don't seem to be riding centres (I had a look at the homepage), so I would remove leisure=horse_riding. There are two other tags that can be used for hitching posts:
|
| 143360030 | about 2 years ago | way/678191449
way/678191281
The following areas look like outdoor riding arenas but they are tagged differently (not by you): way/367618519
Related wiki pages:
Examples:
|
| 143321376 | about 2 years ago | Hi,
|
| 143242072 | about 2 years ago | Hola,
¿Podrías mapear sólo un área para este centro ecuestre que contenga todo lo que le pertenece? Los edificios dentro de esta área deben tener una etiqueta building=* (por ejemplo building=stable), de lo contrario no se mostrarán como edificios en el mapa. Aquí un buen ejemplo:
|
| 143274750 | about 2 years ago | Hi,
|
| 142918066 | about 2 years ago | I have added a fixme to the first one. I am not sure what it is, |
| 143139819 | about 2 years ago | Hi,
|
| 143145945 | about 2 years ago | Hi,
Gleiches Problem hier:
Vgl. Wiki:
|
| 143117647 | about 2 years ago | Hi,
|
| 143036297 | about 2 years ago | Hi,
|
| 143048249 | about 2 years ago | Hi,
|