GOwin's Comments
| Changeset | When | Comment |
|---|---|---|
| 62129166 | over 7 years ago | Using JOSM, to square building corners, press "Q" while the building is selected.
|
| 61761084 | over 7 years ago | Hi @jose golpe. Welcome to OpenStreetMap. May I know exactly what you are mapping? I'd like to help you utilize the the artwork tag correctly. Cheers,
|
| 61264964 | over 7 years ago |
This takes a bit of practice, but this isn't a residential area. Do you notice the tiny structures arranged neatly? Too small to be a house, and likely to be tombs. Area is more appropriately tagged as `landuse=cemetery`. |
| 59947438 | over 7 years ago | Hola @jenjerejen I found one of your edits! Your description includes information about the floor where the space is found, and therefore you could've added that as a tag
That information is very useful for indoor mapping, although many mobile apps don't support visualization of that. The floor level should still appear as a regular tag though. |
| 61618311 | over 7 years ago | Hello @jaylawrence23. Kindly include a concise, useful comment in your changeset that describes your edits, instead of just leaving "#pupsjcwts".
|
| 61596178 | over 7 years ago | Hello @jaylawrence23. Kindly include a concise, useful comment in your changeset that describes your edits, instead of just leaving "#pupsjcwts". Also, do be precise when tracing features, and remember to square building corners. http://imgur.com/tboxPijl.png
Please fix these, and your other earlier edits.
|
| 61596147 | over 7 years ago | Hello @jaylawrence23. Kindly include a concise, useful comment in your changeset that describes your edits, instead of just leaving "#pupsjcwts". Also, do be precise when tracing features, and remember to square building corners. http://imgur.com/tboxPijl.png
Please fix these, and your other earlier edits.
|
| 61191712 | over 7 years ago | @josephPada. Kindly review and revise these building edits, and improve the precision of your traces and building corners. This area is beyond the scope of the Project 4875. |
| 61189658 | over 7 years ago | @JosephPada Kindly fix these building edits, and square the building corners. I'm not sure why you're in this area. This is way beyond the scope of project 4875. |
| 61595996 | over 7 years ago | Kindly fix these, and improve the precision of your building traces.
|
| 61595898 | over 7 years ago | Hello @jaylawrence23. Kindly include a concise, useful comment in your changeset that describes your edits, instead of just leaving "#pupsjcwts". Also, do be precise when tracing features, and remember to square building corners. http://imgur.com/tboxPijl.png
Please fix these, and your other earlier edits.
|
| 61595659 | over 7 years ago | Hello @jaylawrence23. Kindly include a concise, useful comment in your changeset that describes your edits, instead of just leaving "#pupsjcwts". Also, do be precise when tracing features, and remember to square building corners. http://imgur.com/tboxPijl.png
|
| 61595746 | over 7 years ago | Hello @jaylawrence23. Kindly include a concise, useful comment in your changeset that describes your edits, instead of just leaving "#pupsjcwts". Also, do be precise when tracing features, and remember to square building corners. http://imgur.com/tboxPijl.png
|
| 61595746 | over 7 years ago | Hello @jaylawrence23. Kindly include a concise, useful comment in your changeset that describes your edits, instead of just leaving "#pupsjcwts". Also, do be precise when tracing features, and remember to square building corners. http://imgur.com/tboxPijl.png
|
| 61595659 | over 7 years ago | Hello @jaylawrence23. Kindly include a concise, useful comment in your changeset that describes your edits, instead of just leaving "#pupsjcwts". Also, do be precise when tracing features, and remember to square building corners.
|
| 61611248 | over 7 years ago | For completeness, do your best to digitize all visible roads features in the vicinity of the task grid.
|
| 61611248 | over 7 years ago |
These are examples of townhouses, and are better tagged as `building=terrace` rather than `building=yes`
|
| 61494347 | over 7 years ago | Remember to connect the roads you digitize to existing road networks.
|
| 61494446 | over 7 years ago | This is awesome! Thank you for your contributions. I also noted how you properly tagged turning circles, too. The only comment I have is about the round-about: http://imgur.com/kwlk1gLl.png This one, I already fixed for you. 🙃 Refer to the wiki on how to map these properly, so you'll know how to handle it next time.
|
| 61540118 | over 7 years ago | Next time, remember to avoid connecting roads to other features - unless they are roads themselves, too.
|