Frans S's Comments
| Changeset | When | Comment |
|---|---|---|
| 165094382 | 8 months ago | Hello. Thanks for mapping on this project.
|
| 165078681 | 8 months ago | Hello. Thanks for mapping.
|
| 165076938 | 8 months ago | Hello, Thanks for mapping.
https://docs.google.com/document/d/1z7uDwYm4oNmlexHIhJxGCjPpNhCQAgRia5aEJr_4MwM/edit?usp=sharing Best regards |
| 164482828 | 8 months ago | Hello.
https://docs.google.com/document/d/1z7uDwYm4oNmlexHIhJxGCjPpNhCQAgRia5aEJr_4MwM/edit?usp=sharing best regards |
| 164350186 | 8 months ago | About mapping high buildings.
|
| 165068186 | 8 months ago | Hello. Please do not duplicate already mapped buildings. (I will remove them)
|
| 164408335 | 8 months ago | Hi, from the imagery we cannot see if buildings have shared sidewalls. So, when it is not clear that buildings are terraced (1 roof over the whole length)
Best regards |
| 164919445 | 9 months ago | Thanks for mapping. Rather accurate.
|
| 164688778 | 9 months ago | Hello. Thanks for mapping. Rather accurate. However, High buildings (you see a large shadow) shows also the sidewalls. Just map over the rooflines and move the whole to its footprint. (where the sidewall meets the ground)
|
| 164408335 | 9 months ago | Hello. Thanks for mapping.
|
| 164327041 | 9 months ago | Hello. Thanks for mapping.
|
| 164327151 | 9 months ago | Hello. Thanks for mapping .
|
| 164402518 | 9 months ago | Hello. Thanks for mapping.
|
| 164664315 | 9 months ago | Hello. Thanks for mapping.
|
| 164724245 | 9 months ago | Perhaps this is a better picture
|
| 164724245 | 9 months ago | Hi. Some issues here
|
| 164598810 | 9 months ago | Hello. You ought to map from the custom imagery. Check the instructions. Task invalidated.
|
| 164535499 | 9 months ago | Thanks for your contribution to this project.
Explanation can be found in this document what might be helpful to strengthen your mapping skills
Best regards and keep mapping!
|
| 164535499 | 9 months ago | Thanks for your contribution to this project.
Explanation can be found in this document what might be helpful to strengthen your mapping skills
Best regards and keep mapping!
|
| 164504503 | 9 months ago | Sorry. Forget my previous message.
|