Frans S's Comments
| Changeset | When | Comment |
|---|---|---|
| 164504503 | 9 months ago | Hello, Thanks for mapping.
|
| 164488199 | 9 months ago | Hello. Thanks for mapping.
|
| 164590989 | 9 months ago | We welcome you as a new mapper.
Explanation can be found in this document what might be helpful to strengthen your mapping skills
Best regards and keep mapping!
|
| 164533671 | 9 months ago | Hello.
https://drive.google.com/file/d/1hPkQqBa-C1oA_H_6fcgYGvAW34DFQ9o7/view?usp=drive_link Best regards |
| 164582074 | 9 months ago | Hello. Thanks for mapping.
|
| 164401041 | 9 months ago | Hello. Thanks for mapping.
|
| 164547189 | 9 months ago | Hello, thanks for mapping
|
| 164524644 | 9 months ago | Hello, Thanks for mapping.
|
| 164327236 | 9 months ago | Thanks for your contribution to this project.
Explanation can be found in this document what might be helpful to strengthen your mapping skills
Best regards and keep mapping!
|
| 164534757 | 9 months ago | Hello. Thanks for mapping.
|
| 164507513 | 9 months ago | Please do not upload a single building at the time where more buildings are to be mapped.
|
| 164506844 | 9 months ago | Hello. Thanks for mapping.
|
| 164507672 | 9 months ago | Thanks for mapping. Please square each rectangular building with the Q key. You mapped 1 odd shaped building. Partly covered by trees.
|
| 164467346 | 9 months ago | Hello. Thanks for mapping.
|
| 164466695 | 9 months ago | Hello. Thanks for mapping.
|
| 164402173 | 9 months ago | Hello. Thanks for mapping.
|
| 164463448 | 9 months ago | nearly 200 buildings have been squared by me. |
| 164463448 | 9 months ago | Please square each rectangular building.
|
| 164465287 | 9 months ago | Thanks for your contribution to this project.
H: Included a yard of clearing.
Explanation can be found in this document what might be helpful to strengthen your mapping skills
Best regards and keep mapping!
|
| 164328983 | 9 months ago | We welcome you as a new mapper.
Explanation can be found in this document what might be helpful to strengthen your mapping skills
Best regards and keep mapping!
|