CycleStreets's Notes
Notes submitted or commented on by CycleStreets
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4733227 | CycleStreets | the roads in this area still 30 mph? Rest of Edinburgh is almost all 20 mph. |
|||
| 4733225 | CycleStreets | the roads in this area still 30 mph? Rest of Edinburgh is almost all 20 mph. |
|||
| 4733224 | CycleStreets | the roads in this area still 30 mph? Rest of Edinburgh is almost all 20 mph. |
|||
| 4733217 | Are the roads in this area still 30 mph? Rest of Edinburgh is almost all 20 mph. |
||||
| 4003531 | CycleStreets | We understand there is cycle parking in this area but have been unable to see it on the aerial imagery. |
|||
| 4003530 | CycleStreets | We understand there is cycle parking in this area but have been unable to see it on the aerial imagery. |
|||
| 4714935 | CycleStreets | Area needs full resurvey following all the changes. Useful video at:
|
|||
| 2758823 | DaveF | Is this toucan crossing in use? |
|||
| 4702718 | CycleStreets | Sustrans mapping defines this section as NCN51, joining the existing NCN51 under at the bridge to NCN11 at the Riverside Bridge. |
|||
| 4323379 | CycleStreets | Map feedback we have received: "NCN7/75 in Glasgow is diverted for (at least) six months at the foot/cyclebridge over the M8 and railway line. At the moment the diversion is very badly signposted (as a pedestrian diversion). There are two alternative footbridges, both have steps in the access ramps (OK for a fit (conventional) cyclist to get up but definitely not DDA compliant)
Presumably this is this location? |