Claudius Henrichs's Comments
| Changeset | When | Comment |
|---|---|---|
| 157422629 | about 1 year ago | Hi,
|
| 158733659 | about 1 year ago | Gern geschehen. Je nach verwendetem Editor ist die Sortierung von Routenmitgliedern leider auch etwas frickeliger. Gut, dass du den Subway Validator schon im Blick hattest. Darüber habe ich es auch gefunden. |
| 157184552 | about 1 year ago | The main argument speaking against tagging it as a light rail is that commonly light rail infrastructure and rolling stock is somewhere between trams and heavy rail which is very visible in all the example images in this article:
|
| 157184552 | about 1 year ago | Hi Anna Catarina,
|
| 155458820 | over 1 year ago | This changeset comment ofc should have said "Completed motorway relation tagging in IRELAND #QA" |
| 151241719 | over 1 year ago | Danke für die Korrektur. Ich hatte mich auf die Baustelleninfo auf www.hvv.de verlassen, bei der nichts von der Verkürzung der U4 zu lesen war. Nachdem ich das Bautagebuch hier gelesen habe, verstehe ich diesen U2/U4 Hybridbetrieb bis Horner Rennbahn und den U2 Shuttle bis Billstedt jetzt besser: https://schneller-durch-hamburg.de/u2-u4-sperrung-beendet gelesen |
| 147127680 | over 1 year ago | Thanks for fixing that. No idea how that slipped through as JOSM would normally flag these duplicate unconnected nodes on upload. |
| 128515260 | over 1 year ago | Hallo Max,
|
| 148107476 | almost 2 years ago | Thank you for fixing this. I found a bit of conflicting info on what's the westernmost station of the extension. Hopefully the full extension to Kaymakamlik will open later this month |
| 147447348 | almost 2 years ago | This is an underground station location. The subway entrances are marked via a separate railway=subway_entrance object |
| 147309535 | almost 2 years ago | Hallo,
|
| 143926379 | almost 2 years ago | I couldn't find service=long_distance documented anywhere. Can you help me find documentation of it? It seems to be a tagging only used for train routes otherwise. |
| 140167670 | almost 2 years ago | Always happy to help improving OSM data. |
| 140401082 | almost 2 years ago | Stand allerdings nicht da, als ich vor 5 Monaten dort vorbei lief.
|
| 146738825 | almost 2 years ago | Hi, yes there is only one Eritrean (and Ethiopian) orthodox church, the addition of "tewahedo" is not necessary and not established in OSM therefor. Just have a look at the currently used denomination values at https://taginfo.openstreetmap.org/keys/denomination#values that contain "orthodox". Search box is on top right |
| 145364634 | about 2 years ago | Hi and thanks for your contributions to improve public transport stations in Barcelona. I came across your changes on both Plaça de Sants and Plaça Espanya where you created some very large stop area relations for all of the public transport (PT) infrastructure on that location. If the PT infrastructure is a separate location (like metro stations, bus stations) it is preferable to create separate stop areas which are then linked via a stop_area_group relation that contains all of them. You can see an example here for Espanya which contains the metro, GCG and bus stop areas: relation/5720834 Could you follow this established tagging scheme, please? Here's the related documentation: osm.wiki/Relation:public_transport Let me know if you have any questions. |
| 140167670 | about 2 years ago | Hi Zeev, The main difference is that Carmelit is an (underground) train pulled by a cable which is the definition of a funicular :) Subways are never pulled by cables. English wikipedia also calls it a funicular: https://en.wikipedia.org/wiki/Carmelit
Which aspect of a subway do you currently not represented by the data of Carmelit in OSM? |
| 143864449 | about 2 years ago | Includes some regional train routes, too |
| 140791601 | over 2 years ago | Hi and thanks for your detailed contributions in the Oslo region.
|
| 139764817 | over 2 years ago | Thanks for clarifying and for the great work in adding more detail to public transport in Lisboa. Obrigado |