BCNorwich's Comments
| Changeset | When | Comment |
|---|---|---|
| 104310795 | over 4 years ago | Hi, Welcome to OpenStreetMap. I wonder if the Studio really does span over both the convenience shop and AgeUK shop. Regards Bernard. |
| 104191356 | over 4 years ago | Hi, These areas you've tagged as landuse=grass are actually made up of private gardens, access=private
Regards Bernard. |
| 104100992 | over 4 years ago | Hi, Way: 939526205, yes that's perfect. You could also add tunnel=building_passage to the section under the building as that's what it looks like to me. Regards Bernard. |
| 104197661 | over 4 years ago | Hi, Welcome to OpenStreetMap. I added the tag boundary=postal_code to the polygon to suit OSM practice. Please see postal_code=* Regards Bernard. |
| 104100992 | over 4 years ago | Hi, yes it's not always easy to work out how to do things and the iD editor has very few instructions. To section up any way/line/outline in the iD editor. Zoom in sufficiently, double click at the point you want to split a way so that a new node is created. Right click the node, select/click the scissors icon to split the way. Do this again and you have two splits making three ways. (In the case of inserting your steps into a footpath). Select/highlight the center section of footpath (where the steps are to go) and change/add the tag from footpath to steps, adding any other relevant tags as well. |
| 104100992 | over 4 years ago | Hi, I'll try to explain the anomalies you inadvertently added. It was in your Changeset: 104000314 You drew the footway as a continuous line joining to the footways at north and south, tagged as highway=footway
The second problem, the steps were added on top of the footpath making for duplication of a highway, one atop the other. Thus possibly messing with routing. I sectioned off and removed that section of the footway where the steps are. I hope that's understandable if not ask away. Regards Bernard. |
| 104066822 | over 4 years ago | Hi, Welcome to OpenStreetMap. You requested a review, I'll try to point them out. You've named two nodes (Point 1 and Point 2), names should only be given to formally named and verifiable objects so another mapper can come to the same place and collect the same data. The same applies to the cycleway. If the cycleway is part of a formally named route the name should be held in a relation containing all sections of the route. The cycleway has in part been placed on top of an existing footpath. This makes for duplication and possible disruption of routing. The cycleway is also joined onto the stream at the eastern end, (ignoring the bridge). If a way needs amending/correcting then the correction should be done to the existing way, this allows for the history of the way to be maintained, (please don't delete and redraw). I've not made any corrections so that you can see what I'm talking about. If you wish I can soon make the corrections? Why are the two nodes named? Regards Bernard. |
| 103726202 | over 4 years ago | Hello, Welcome to OpenStreetMap. You requested a review, well you added lots of fiction and made many mistakes, (even with the fiction). OSM is a live worldwide database from which thousands of maps are compiled. Please do not add fiction here, it corrupts the data. (You can make personal maps without uploading.) I've looked at all the ways you've added, I've removed all the fiction I can see, and made many corrections. So everything now looks good. Your genuine additions look good, if you need any help please just ask. Regards Bernard. |
| 104071033 | over 4 years ago | Hi, I've disconnected the track Way: 938479212 from the underground culvert Way: 938479214. The track doesn't join onto the underground waterway. |
| 104060808 | over 4 years ago | Hi,
Regards Bernard. |
| 103962443 | over 4 years ago | Hi, Welcome to OpenStreetMap. If you zoom in with the iD editor you'l find you can draw the buildings a lot more accurately. Plus you can square drawn building up to make them look great. Regards Bernard. |
| 104013279 | over 4 years ago | Hi, There's no need for a multipolygon relation of what is a single line polygon. I've amended to suit this. Added a note to show folk the change of shop, (so it shouldn't be reverted). Old B&M shop, I've amended the tags to better show whats happened. Regards Bernard. |
| 103958141 | over 4 years ago | Hi, Glad to help. I think it's pretty widely accepted to tag individual dwellings in a terrace as building=house. So I'd say yes change them if you can. Need any help please just ask.
|
| 103919246 | over 4 years ago | Hi, Just wanted to let you know you made a few duplicated highways by placing footpaths on top of existing highways. If a way needs correcting or amending please do the correction to the original existing way. I've removed the duplications and where appropriate indicated foot=yes on the existing way. Regards Bernard. |
| 103958141 | over 4 years ago | Hi, Re tagging a block of terraced houses. The outline of the entire physical structure can be tagged with building=terrace. Each individual dwelling in a terrace is tagged as building=house. Please see:- building=terrace Regards Bernard. |
| 103918810 | over 4 years ago | Hi, Welcome to OpenStreetMap. You inadvertently dragged the Callendar Gate footways out of line. I've redrawn the position of them and the gate. Regards Bernard. |
| 103934025 | over 4 years ago | Hi, Welcome to OpenStreetMap. I squared up the buildings and tagged them residential. Regards Bernard. |
| 102672322 | over 4 years ago | Hello Mathew,
Mortimer('s) Trail is contained in a route relation here:- relation/85905 The Herefordshire Trail doesn't have a route relation. If it's a recognized trail route it should/could be held in a route relation. If you like I can help to make it a route relation. Is there a website showing the whole trail? This map shows Waymarked Trails and this link goes to Mortimors Trail:- https://hiking.waymarkedtrails.org/#search?query=Mortimer+trail&map=12!52.2434!-2.9024 Regards Bernard |
| 103924496 | over 4 years ago | Please stop and correct the problems of undefined ways. |
| 103923671 | over 4 years ago | Hi, Unfortunately, you've added more untagged ways. Also now adding ways tagged only as area=yes, these again are meaningless to the database. Could you please correct these problems? Regards Bernard. |