BCNorwich's Comments
| Changeset | When | Comment |
|---|---|---|
| 104646971 | over 4 years ago | Hi, these areas you've tagged as landuse=grass are not that. They are private gardens with many differing surfaces. Could you please tag them correctly? |
| 104659523 | over 4 years ago | Hi, I've reinstated the pub POI and tagged it as disused:amenity=pub
I moved the solar panel node off of the building outline and back to the roof. Regards Bernard. |
| 104658335 | over 4 years ago | Hi, Another thig I just noticed, post codes are made up of two alphanumeric codes, it's usual practice to have a single space between the two codes. The reason being that not many folk know how postcodes are made up. I've amended a few. Regards Bernard. |
| 104658335 | over 4 years ago | Hello, Welcome to OpenStreetMap. Requested review, just some points that are not obvious.
I've amended several of these. Regards Bernard. |
| 104662630 | over 4 years ago | Hi, Welcome to OpenStreetMap. Just a couple of points I've noticed. The building is drawn and tagged as The Yellow house, thus your new information should go on the building. Mapping a new POI as The Yellow House is making duplication of data. Secondly, in 2019 the building was tagged with disused:amenity=pub
Need any help please just ask. Regards Bernard. |
| 7421561 | over 4 years ago | Isn't there a gate into the ruins? |
| 7421561 | over 4 years ago | Hi, On reflection I'm sure we did walk through the church ruins. I've looked at old photos and there are information boards inside the ruins. Also, the website says "The ruins of the church are open to the public during daylight hours throughout the year (but are closed between dusk and dawn)" I'm not sure though if my path lines are completely accurate. Regards Bernard. |
| 104581757 | over 4 years ago | Hi, Yes the OSM database is live worldwide with immediate effect on any upload of data (new or amended). Usually the OSM front page map re-renders quickly but as I said you may have to refresh/reload a page. Complicated shapes or relations can take a while to render and sometimes zoom levels re-render at differing rates. Other sites would re-render depending on their policy of re-loading data from OSM, sometimes days or weeks or even longer. There is a problem with the POI tags mixing house and company data. It might be best to tag the house address on the building and the company on the POI node. This is because at least the names are different. Need help please just ask. Regards Bernard. |
| 104577732 | over 4 years ago | Hi, You've dragged several ways out of shape here. Could you please correct the problems? Do you need help? Regards Bernard. |
| 104581757 | over 4 years ago | Hi, You'll have to refresh or reload the browser page to force it to re-render. The pin/POI, (a node in OSM terms) will then be seen over a building that I added. It is your original node, it's just moved over. Can you say if that's the directors house? Regards Bernard. |
| 104581757 | over 4 years ago | Hello, Welcome to OpenStreetMap. Unfortunately you joined your POI node onto the residential area outline. I've moved the node to a position over the nearest house. Could you please say if this is the correct building? There are also problems in that the company and address are a bit mixed up. Is there a website for the company? What does the company do? With more info I might be able to advise further. Regards Bernard. |
| 104563819 | over 4 years ago | Hi, I've replied to your comment regarding Changeset: 7421561 that concerns this path. Regards Bernard. |
| 7421561 | over 4 years ago | Hi, I really can't remember, I think at that time the ruins would have been open. But it's quite likely that things may have changed in ten years. There are several instances of church ruins once open to walking through that are now fenced off for safety reasons. If I were you I'd amend the paths to what you found on your recent walk. It's nice to look back and remember what one did, where one tramped about in the past. Regards Bernard |
| 103988538 | over 4 years ago | Sure, 84 tags removed. Regards Bernard. |
| 103988538 | over 4 years ago | Hi, Yes you're correct just remove those capacity=1 tags. No great problem I left them in so you could see what I meant. I can remove them if you wish. Regards Bernard. |
| 103988538 | over 4 years ago | Hi, I just wanted to point out that in the absence of a capacity tag on a parking space the capacity is implied as 1. Therefore the tag capacity=1 is not needed. Please see amenity=parking_space Regards Bernard. |
| 104066822 | over 4 years ago | Hi, No response so I've removed the duplication and tagged to suit amendment. Regards Bernard. |
| 104117620 | over 4 years ago | Hi, The path is placed on top of the old railway which is tagged foot=yes
Regards Bernard |
| 104310795 | over 4 years ago | Hi, I've tweaked the building outlines around there a bit, if not exact they should be better. I placed the studio over the convenience shop and AgeUK. I tagged the studio as building:part=yes and level=1 because it is a building part only, level=1 means a first floor part. I added shop=tattoo so it will show in searches for a tattoo shop. I hope that helps, if it needs amending please let me know. Regards Bernard. |
| 104310795 | over 4 years ago | Hello Jasmine, I'm sorry I've made a mistake with my query, I meant to ask if the studio is over Barratt & Cooke. Regards Bernard. |