BCNorwich's Comments
| Changeset | When | Comment |
|---|---|---|
| 87515173 | over 5 years ago | Hi,
|
| 87518685 | over 5 years ago | Hi,
This changeset is rather large and I can't clearly make out what you are trying to achieve. I would suggest reverting it completely so that no anomalies are left by trying to correct things. If you need help please just ask. Regards Bernard. |
| 87542494 | over 5 years ago | Hi, Welcome to OpenStreetMap.
Regards Bernard. |
| 87418073 | over 5 years ago | Even sections of the two razed railway lines are duplicated. |
| 87418073 | over 5 years ago | Hi, You are making many duplicated highways this seriously disrupts routeing software that uses OSM data.
If you need help please just ask in another comment here. |
| 79156286 | over 5 years ago | Hi, I've removed several of your fictional bridge tags. Please try not to add fictional tags. Regards Bernard. |
| 87412000 | over 5 years ago | Hi, a few problems here :-http://tools.geofabrik.de/osmi/?view=geometry&lon=-1.85667&lat=52.89941&zoom=18&overlays=self_intersection_ways,self_intersection_points,single_node_in_way,duplicate_node_in_way Regards Bernard. |
| 87454468 | over 5 years ago | Hi it's Royal Mail not Royal mail. |
| 87409397 | over 5 years ago | Removed turn circle tag on node, the turn circle is mapped. |
| 87406767 | over 5 years ago | Removed duplicated water area and re-tagged the remaining water area. |
| 87401449 | over 5 years ago | Hi,
|
| 87407523 | over 5 years ago | Hi, Welcome to OpenStreetMap. The area 11261685, v1 (residential, construction) that you describe as a multipolygon is actually a regular polygon. The multipolygon relation that you created holds only one polygon, therefore it cannot be a multipolygon, (a multipolygon relation is a group of related for whatever reason,) polygons). Regards Bernard. |
| 87405288 | over 5 years ago | Hi Welcome to OpenStreetMap.
I made a few other amendments. Regards Bernard. |
| 87356630 | over 5 years ago | Hello and Welcome to OpenStreetMap. I wonder if you checked to make sure you have the direction of incline mapped correctly? A positive incline refers to upward movement in the direction of the highway that is tagged.
If you need help please just ask.
|
| 87300795 | over 5 years ago | Hi,
Need help please just ask. Regards Bernard. |
| 87300795 | over 5 years ago | Hi, Welcome to OpenStreetMap. I've amended your address tagging to suit OSM tagging and positioned the point over what I think are the correct houses. Regards Bernard. |
| 87051510 | over 5 years ago | OK, no response so I've removed what I think is fiction. If I'm wrong apologies. |
| 86746887 | over 5 years ago | Hi I amended the areas making a nested multipolygon of all areas to stop forest rendering over the water, also tagged islets. Regards Bernard |
| 87237409 | over 5 years ago | Hi Welcome to OpenStreetMap. This path is a cycleway as designated by the council. It's part of Enfield Chase to Arnos Park Greenway, one of the older cycleways to be made. The route is also mapped in OSM here :-https://tinyurl.com/y74w7rvk
Regards Bernard. |
| 87132505 | over 5 years ago | Hi,
Regards Bernard, |