BCNorwich's Comments
| Changeset | When | Comment |
|---|---|---|
| 84087323 | over 5 years ago | I've removed the 80 fictional parks. |
| 84088896 | over 5 years ago | Regarding the paths, your new pedestrian way Way: 795845600 runs by and joins to an existing footway Way: 294405002, are there two paths? Or maybe three, if your New River Path (Way: 795840159) is supposed to be a path. Are there really three verifiable ways here that can be seen or ascertained on the ground? Could you please have a look at resolving these problems. Regards Bernard. |
| 84088896 | over 5 years ago | Hi, Welcome to OpenStreetMap.
First your waterway Way: 795767125 looks like it duplicates the existing waterway Way: New River (22588507), and is there really a dam (Node: 7443875485) before the tunnel (Way: New River (109624838))? You've also drawn a waterway bank (Way: 795758140) but tagged it incorrectly natural=water
Regards Bernard, |
| 84081054 | over 5 years ago | Hi, Welcome to OpenStreetMap.
Regards Bernard. |
| 84076077 | over 5 years ago | Hi Welcome to OpenStreetMap.
|
| 84018087 | over 5 years ago | Hi,
|
| 84017192 | over 5 years ago | Hi, the school name is on the overall premises outline, I've tagged the three buildings as building=school.
|
| 84016992 | over 5 years ago | Placed tags from POI onto building. |
| 84016378 | over 5 years ago | Esri imagery shows this as a pair of houses, thus I've removed the number and tagged as building=residential.
|
| 84016034 | over 5 years ago | Remove one building that's not there, square up building and add tags from nearby POI |
| 84015706 | over 5 years ago | Hi Welcome to OpenStreetMap. I changed the tag from landuse=farmyard to landuse=farmland. Moved to farm POI to the buildings. Regards Bernard. |
| 83840330 | over 5 years ago | Hi Marcus,
Sorry to have troubled you, Regards Bernard. |
| 83839172 | over 5 years ago | Hello Marco,
Regards Bernard. |
| 83926266 | over 5 years ago | Hi Welcome to OpenStreetMap.
|
| 83903850 | over 5 years ago | Hi Welcome to OpenStreetMap.
|
| 83840330 | over 5 years ago | Hi,
|
| 83741798 | over 5 years ago | Hi, You've duplicated some sections of highway by placing Way: Rainford Linear Park (793197836) on to of existing highways.
|
| 83858319 | over 5 years ago | Hi, Welcome to OpenStreetMap.
Unless you can verify your changes, no bicycle or motor vehicle use and speed limit 5mph, then you ought not amend the way thus. It is quite right for you to give an opinion in the description tag to make folk aware of problems. Or even to map any verifiable obstructions. You could tag the part of the lane that is both unclassified highway and Public Right of way footpath. Regards Bernard. |
| 83839172 | almost 6 years ago | Hi, Welcome to OpenStreetMap.
I can't see where a gate is on Blackbirds Lane (I take it you mean the south end). Anyway OS Map and Hertfordshire Definitive map show the south section of Blackbirds Lane, (that you tagged as private) as being a way having public access. The existing OSM tagging states it as an unclassified road. Your putting access=private on the way implies there is no access to the public, which is incorrect. Yes the road may well be in private ownership as is almost all land (even highways) in the UK. But if you tag it as private you ought also tag the allowed access.
Regards Bernard. |
| 83777252 | almost 6 years ago | Hi, Welcome to OpenStreetMap. I added foot=designated, tweaked the path line a bit and joined it to the road at north end. It would be good to have the Council prow_ref number. Regards Bernard. |