BCNorwich's Comments
| Changeset | When | Comment |
|---|---|---|
| 174673710 | about 1 month ago | Hi, Welcome to OpenStreetMap. Review, OSM is a live worldwide data bank therefore it relies on mappers contributing ground truth, verifiable data. I can see that most of what you've added is highly likely to not be ground truth, it looks like fiction. Please remove or fix anything that isn't ground truth. Regards Bernard. |
| 174762826 | about 1 month ago | Hi, Welcome to OpenStreetMap. Sorry to say that you placed a new highway, Way: Boundary Way (1451310436), on top of an existing highway. This makes a duplication of highways, which could cause disruption to routing. It's OSM practice to amend/correct any existing feature rather than map a new feature, especially not to duplicate features. This practice also maintains the history of a feature.
Your new wood feature Relation: Dalbuaik Plantation (19848349) is not needed as you have also mapped a duplicate area Way: Dalbuaik Plantation (1451307977). I've removed the relation, as it is a duplicated feature. Another problem is that you've got some wood/forest areas overlapping, some duplicated. There are lots of wood area nodes joined to the track. This makes any future editing to the areas much more difficult as the future mapper will have to unpick the areas from the track and sort out where the area outlines should be. But this doesn't affect routing, so I've left this. Regards Bernard. |
| 174739396 | about 1 month ago | Sorry I forgot to say Welcome to OpenStreetMap. Regards Bernard. |
| 174739396 | about 1 month ago | Tweaked the address tags to OSM practice. |
| 174706189 | about 1 month ago | Hi, You placed a new building on top of an existing building. I's OSM practice to amend existing features if possible, this to maintain feature history. So I've removed you new duplicate building and amended/corrected the tags on the existing building. Regards Benard. |
| 174705993 | about 1 month ago | Hi, Welcome to OpenStreetMap.
Regards Bernard. |
| 174658937 | about 1 month ago | Hi, The footpath was placed on top of an existing highway, this could disrupt routing. I've removed the footpath (duplicated highway). If a way needs correcting/amendind please do the correction to the existing feature. Regards Bernard. |
| 174657936 | about 1 month ago | Hi, Welcome to OpenStreetMap. There were many duplications of features in this changeset, and many unnecessary nodes. I think I've fixed everything. Regards Bernard. |
| 174621171 | about 1 month ago | Hi, Welcome to OpenStreetMap. I'm sure the AED isn't lying in the car park as indicated by the map position. You tag the location as on the side of the building, so the AED should be joined to the building outline at that position. Can you reposition it, please> Or explain precisely the position so I can reposition it. Regards Bernard. |
| 174590633 | about 1 month ago | Hi, sounds like either the website has not yet updated in all zoom levels. This usually sorts itself out in a short time, a day at very most.
Regards Bernard. |
| 174590633 | about 1 month ago | Hi Matt,
Regards Bernard. |
| 174569777 | about 1 month ago | Hi, Welcome to OpenStreetMap. Review, placing a footpath highway on top of an existing service road, (highway Way: 328465346) makes for duplication of highways. Two highways on the same line, this duplication could cause disruption of routing. The one highway can hold in it's tags all information pertaining to the service road and the PRoW. I've now made this amendment removing the extra highway, it's here:- way/328465346#map=18/53.211465/-1.925098&layers=N If you need more clarification or any other help please just ask, in the comments here or message me. Regards Bernard. |
| 174561029 | about 1 month ago | That's strange because they show in imagery of 2025. There's nothing wrong with internal factory roads being shown on OpenStreetMap, indeed they are shown other maps as well. |
| 174561178 | about 1 month ago | Hi, Welcome to OpenStreetMap. I've reverted the road status back from unclassified to primary as I can see no reason to lower its status. Regards Bernard. |
| 174561029 | about 1 month ago | Hi, Welcome to OpenStreetMap. The roads can clearly be seen and even if they are private they are still features that can be mapped to OSM. Thus I've reinstated them. I have however tagged the two gates as access=private which means the public has no open access beyond them. The ways can be seen to be accessed by vehicle thus they are for descriptive purposes highways. Regards Bernard. |
| 174491909 | about 1 month ago | Hi, I've removed the highway Way: Road (1449568860) because it duplicates an existing highway. Please make any amendments/corrections to the existing feature, not merely map over it. Regards Bernard. |
| 174493115 | about 1 month ago | Hi, I've removed several sections of duplicated highways which could have caused disruption to routing. |
| 174510303 | about 1 month ago | Another duplicated section of highway, Way: 1449648488 fixed. |
| 174505743 | about 1 month ago | Hi,
|
| 174515804 | about 1 month ago | Hi Jazz,
In several of your changesets you've made duplicated sections of highways, (highway on top of another highway). This duplication could cause disruption to routing. I've corrected many of these instances. Regards Bernard. |