BCNorwich's Comments
| Changeset | When | Comment |
|---|---|---|
| 75484639 | over 6 years ago | Hi, Welcome to OpenStreetMap.
|
| 74494813 | over 6 years ago | Your fiction has been removed. Please don't corrupt OSM, you may need it one day. Regards. |
| 75059751 | over 6 years ago | Your fiction has been removed. Please don't corrupt OSM you might need it one day. Regards. |
| 75059912 | over 6 years ago | Your fiction has been removed, please don't corrupt OSM, you may need it one day. Regards. |
| 75059415 | over 6 years ago | Your fiction has been reverted. OSM is free for you or anyone else to use so please don't corrupt it.
|
| 75376370 | over 6 years ago | You also duplicated some of the path lines around the bowling greens, I've removed the duplicates. Regards Bernard. |
| 75226085 | over 6 years ago | Hi, you added amenity=school to a bus stop, the bus stop isn't a school. The bus stop may well be incorrectly positioned but thats a different matter. I've removed the school tag.
|
| 75376370 | over 6 years ago | Hello and Welcome to OpenStreetMap.
I've removed the lines so no problem there now. Regards Bernard. |
| 75051071 | over 6 years ago | Hi, You have somehow deleted a large part of Way: 41839753. You also added barrier=hedge which this clearly is not (except in parts by coincidence), the original tag which was removed was landuse=meadow. Could you please have a look at it? Thanks Bernard. |
| 75341943 | over 6 years ago | In the UK you removed the tag boundary=administrative and added highway=trunk to an admin boundary that is also two parish boundary relations. You also connected the boundary to a trunk road in several places. Also placed a crossing point where you connected the admin boundary to a path. Very disruptive mapping. I've corrected the above problems. |
| 75206209 | over 6 years ago | OK no response so I've removed the duplicates for you. |
| 75290837 | over 6 years ago | Hi, Sorry to say this is not the correct way to create a bus route relation. You need to read :- osm.wiki/Relation:route this page first. The route must be made up of sections of highway and infrastructure gathered in a relation. What you've done is drawn a line over the existing highways. Your Way: 731208542 should be deleted as it is meaningless to the OSM database. You can keep the relation and add the correctly sectioned up pieces of highway that compose the route. Route relations are a bit trick to build with the iD editor. Regards Bernard. |
| 75267287 | over 6 years ago | Hi, Welcome to OpenStreetMap.
|
| 75216964 | over 6 years ago | Hi, Please see :- leisure=golf_course
|
| 75255457 | over 6 years ago | Hi,
I wonder if the path really has a formal name? If so I then wonder if you've spelt it correctly? I wonder if the building Broomfield Scheme is named correctly? Could it be Hazel House? Regards Bernard. |
| 75222493 | over 6 years ago | Hi, I understand, I've mapped the bridge and tagged it as access=no so routers will not send any traffic via the bridge. I've also mapped a fence across each end. If you're local could you amend the tags when the bridge is repaired or put another comment here and I'll do it. Thanks Bernard. |
| 75222493 | over 6 years ago | Hi, Welcome to OpenStreetMap. The Lidl building is mapped, I've transferred your POI info onto the building. Which bridge is closed? Is it the wooden footbridge over the stream that enters the main river? Also is it a temporary closure for repairs? Regards Bernard. |
| 75207028 | over 6 years ago | I removed an amenity that you had duplicated. |
| 75206939 | over 6 years ago | I removed two buildings that you duplicated. |
| 75206209 | over 6 years ago | Hello,
If you are being tutored in OSM please inform your tutor who should be able to help. Regards Bernard. |