BCNorwich's Comments
| Changeset | When | Comment |
|---|---|---|
| 66602838 | over 6 years ago | Hi, I've amended several building part outlines that had self intersections. I made them into two part multipolygons. This now properly shows the areas without self intersection of any lines. This method avoids self intersection which is an incorrect method. Regards Bernard |
| 69811712 | over 6 years ago | Hi, I amended the opening hours to suit OSM practice and added the website. |
| 69807598 | over 6 years ago | Hi the road is accessed from a private service road so cannot be more than a private service road. I've amended the status. Regards Bernard. |
| 69792661 | over 6 years ago | Hi, Welcome to OpenStreetMap.
Regards Bernard |
| 69740801 | over 6 years ago | Hi the car parking data is already on the feature outline, there is no need for it to be duplicated on a POI. The car park POI can be removed. Regards Bernard. |
| 69742657 | over 6 years ago | The data of this node is already on the building outline so I've removed the duplication. Regards Bernard. |
| 69228589 | over 6 years ago | Hi, there are self intersections to Way: 683885522 |
| 69601245 | over 6 years ago | Hi, in this changeset there are a lot of anomalies, roof shapes being a straight line doubling back, these are tagged as roof:shape=flat, none of the main roofs are flat.
Please see :- http://tools.geofabrik.de/osmi/?view=geometry&lon=-0.15957&lat=51.52354&zoom=18&overlays=self_intersection_ways,self_intersection_points,single_node_in_way,duplicate_node_in_way for the ways and intersections. Regards Bernard |
| 69773839 | over 6 years ago | Hello MacLondon, Sorry to say that Way: Wood Lane (687179793) has been made to double back on itself (from A to B and back to A). There are a lot of routes involved so I'll leave it for you to repair. Regards Bernard. |
| 69767143 | over 6 years ago | Hello, Welcome to OpenStreetMap. This Travelodge is already mapped so I've removed your duplicate POI. Regards Bernard. |
| 69749514 | over 6 years ago | Hello and Welcome to OpenStreetMap. Your deletion and redrawing resulted in an inaccurate depiction of the area. It is always far better to enhance an area with a better truth than to depict untruth to further your individual needs. The rule is verifiability and never map/tag for the renderer. So I've reverted these changes and added to the original mapping. I marked the car park as access=customers so folk will know it's not public. I redrew the church, added address and website details. Drew the church hall. Drew the overall grounds tagging them landuse=religious. I think this would cover what you were trying to do but please enhance further if you wish. Just ask if you need help. Regards Bernard |
| 69520379 | over 6 years ago | These terrace blocks are drawn incorrectly, they do not properly reflect the building footprint. Way: 685612268 does not show that each house has a recess to the rear. Further when drawn in this manner it is difficult to later terrace the block into individual houses so that addresses can be easily added. Please do not refer me to your wiki page for discussion, this comment should be responded to, thanks. Regards Bernard. |
| 69702671 | over 6 years ago | PS I added the website. |
| 69702671 | over 6 years ago | Hello and welcome to OpenStreetMap. I can see you have tagged the whole building as the restaurant. Although you comment on this changeset that the two POI are closed/deleted those two POI are still on the map. They have not been deleted. If you need any help just ask. Regards Bernard. |
| 69697135 | over 6 years ago | Hello and Welcome to OpenStreetMap.
I joined your three gates to the highways, unconnected they left the highways with no barrier. Gates connected to highways show a barrier on that highway. I amended access-no to access=private on footway (Way: 29060299), if its a footway then there is some form of access to it. Access=no means there is no access to the feature. Regarding area Way: 686648916, is it a private car park? You've tagged it motor_vehicle=private but only shown a footpath into the area, how do vehicles get there? |
| 69530593 | over 6 years ago | No response so I've fixed it. |
| 69640088 | over 6 years ago | Hi, Welcome to OpenStreetMap. I've squared up the buildings you added and tweaked them a bit. There is a facility to square up buildings in the iD editor. Regards Bernard. |
| 69643359 | over 6 years ago | I've reinstated the removed designations. |
| 69642440 | over 6 years ago | Hello and welcome to OpenStreetMap.
Designations on public paths are to show legal rights. Please do not remove experienced mappers notes, they are usually there for a positive reason, to help you. Regards Bernard |
| 69610121 | over 6 years ago | Hi I removed this way. If there is a formal parking aisle here this is not the way to depict it, overlapping, doubling back and not connected to the greater highway network. Regards Bernard. |