AkuAnakTimur's Comments
| Changeset | When | Comment |
|---|---|---|
| 174336678 | about 1 month ago | It has been mapped properly, with name=* [1], why is this node [2] necessary? [1] way/394436454 [2] node/13287326048 |
| 173741082 | about 2 months ago | Ground truth from May 2023 |
| 173517358 | 2 months ago | *T148 There's TomTom's street car view but they're from 2017... and not yielding any positive results. |
| 169218576 | 5 months ago | P.S. Still I believe "Jalan Raya" might not fit local_name Pedantry: this however has a name signpost which is this one - https://commons.wikimedia.org/wiki/File:Jalan_Pintas_Semeling_1.jpg I believe since it existed like probably 50 years plus and recently just got gazetted as a federal route... I don't think the current name fits up until here osm.org/go/4GouCpAcB-?m= |
| 169218576 | 5 months ago | Many thanks for your reply. I believe "Jalan Raya" is a bit too generic. I do commute through this specific route to go balik kampung sometimes and I can't find any signpost that mentions "Jalan Raya". So the north-south Federal Route 1 is not "Jalan Raya"?* What makes it not another "Jalan Raya"? That's why it's much easier when at least a (permissible, not copyrighted) source can be brought to the discussion. Jalan Pasar is probably signposted - I'll check for it again (ground truth) when I go balik kampung again in the near future. If there's a road sign for it, or prominently displayed via addresses on business signs, it's all clear. * "Jalan Alor Setar-Butterworth" is indeed in official documents but at least it appears on this road sign - this is taken by me: https://commons.wikimedia.org/wiki/File:Federal_Route_1_Jalan_Butterworth_Alor_Setar_sign_with_destinations_and_distances_to_them.jpg |
| 169218576 | 5 months ago | Could you please respond to messages and/or discussions over here? Lack of response might be the potential cause of getting reported to OpenStreetMap's Data Working Group, worse come to worst, a block to the account. |
| 169218576 | 5 months ago |
"Jalan Raya" for real? |
| 168476372 | 6 months ago | https://commons.wikimedia.org/wiki/File:Papan_tanda_Kampung_Baru_Sungai_Gurun.jpg |
| 168396634 | 6 months ago | NBCT ni masalah sikit sebab papan tanda memang dalam bahasa Inggeris... tapi tak pasti la kalau dah ada papan tanda premis dah letak nama bahasa Melayu |
| 167514032 | 6 months ago | I took this photo on Friday the 13th of June 2025 https://commons.wikimedia.org/wiki/File:Road_surface_marking_at_a_junction_state_route_K138.jpg There are only painted marks on the road surface - no physical road dividers. |
| 166803804 | 7 months ago | takde divider, lorong pun buat cat je https://github.com/GRABOSM/Grab-Data/issues/59#issuecomment-692530410 |
| 164110862 | 9 months ago | banyak jugak larangan U turn untuk kenderaan berat yang memang ada papan tanda (verifiable on the ground) kena delete satu satu... |
| 162938594 | 10 months ago |
Surprisingly there are Christians buried there as well... |
| 162528955 | 10 months ago | Hi there. Any reason why this is deleted? way/1018185663 |
| 162032327 | 11 months ago | Kenapa delete? |
| 108963023 | 11 months ago | Faham, yang ada gambar tu kat sini: osm.org/go/4MDOyfCml--?m= Tapi takde apa-apa gambar pulak kat sini osm.org/go/4MDL2teQ9--?m= Tak berapa nak konfiden tapi kalau nak ubah ok je kot... |
| 108963023 | 11 months ago | Memang kena confirm balik... kat Pasir Tumboh tu... takde gambar pulak. |
| 108963023 | 11 months ago | Ohhhh tak, tak. Yang ni rupanya. https://www.bing.com/maps?cp=6.091186~102.276295&lvl=17&dir=132.401&style=x&v=2&sV=1 https://osm.mapki.com/history/way/532431177
|
| 108963023 | 11 months ago | Yang ni ke? https://osm.mapki.com/history/way/42707889
Fuh... berkurun tak pergi Kota Bharu. Bing StreetSide kalau gambar ambil tahun 2019 punya, tukar je terus. |
| 161998318 | 11 months ago | Dari bulan 6 tahun lepas lagi... orang putih kata it is what it is... |