4rch's Comments
| Changeset | When | Comment |
|---|---|---|
| 27645747 | almost 11 years ago | This is the 12 nautical miles boundary of Vietnam. I've restored the boundary. |
| 20141546 | about 11 years ago | I've corrected the tagging (removed highway=pedestrian and added man_made=geoglyph). Mapbox Satellite imagery shows that the memorial is a bit bigger and that 50% of the memorial are already covered with sand. Maybe in reality the memorial isn't visible anymore. |
| 27528398 | about 11 years ago | Da es schon mehrere Hinweise über beschädigte Grenzen gab, hier mal der Hinweis auf folgende Threads: http://forum.openstreetmap.org/viewtopic.php?id=28979
|
| 26720522 | about 11 years ago | Schottegat and all the other bays are natural=bay and not natural=water. The bays lie at the coast so the coastline has to include the bays. See the definition of natural=coastline: natural=coastline I've fixed the coastline already. The rendering process will take some days. |
| 27481706 | about 11 years ago | ref=FIXME is no valid ref-number in China. Please use the fixme-tag instead: osm.wiki/Fixme |
| 27364158 | about 11 years ago | I've tried to repair the boundary due to changeset/27413034
|
| 27364158 | about 11 years ago | boundary area overlaps here. does this area belong to Baltimore or Carroll County? osm.org/?mlat=39.59400&mlon=-76.83358#map=18/39.59400/-76.83358 furthermore the boundaries of Caroll County and Baltimore County got damaged due to this changeset. |
| 27366737 | about 11 years ago | I've reverted this changeset as it damaged some admin boundaries and deleted valuable landuses without any comment via changeset/27412919 |
| 27190983 | about 11 years ago | In diesem Changeset wurde einige Wege in "Wa2" umbenannt. Vermutlich heißt aber nicht der Weg "Wa2" sondern ein Wanderweg der über den Weg führt. Weitere Infos über die richtige Benennung: osm.wiki/DE:Names#name_ist_nur_der_Name
|
| 27165766 | about 11 years ago | Durch diesen Changeset wurde die Grenze des künftigen Nationalparks Hunsrück-Hochwald beschädigt: http://i.imgur.com/PgRRiSg.png Ich repariere das gleich mal. |
| 27121744 | about 11 years ago | This changeset damaged some administrative boundaries. Please do not edit objects you're not familiar with. |
| 26858643 | about 11 years ago | Hi mogeogis, please use meaningful changeset comments and state out your sources.
|
| 27027823 | about 11 years ago | download the following file which contains the polygon: http://www.filedropper.com/export1
|
| 27027823 | about 11 years ago | Also I think that my modus operandi was ok as I've notified you about the deletion: changeset/26898665 |
| 27027823 | about 11 years ago | The polygon could be simply restored but this makes no sense when you don't tell us what this polygon represents. Maybe you are searching for a service like Umap where you can visualize objects which are incompatible with OpenStreetMap? I've created an example for Kreyol Matanza: http://umap.openstreetmap.fr/de/map/kreyol-matanza_22614#12/19.3625/-70.6277
|
| 27032490 | about 11 years ago | Please respect the OpenStreetMap guidelines for disputed boundaries: http://wiki.osmfoundation.org/w/images/d/d8/DisputedTerritoriesInformation.pdf
Bosnia and Herzegovina has no physical control over Sutorina. We do not map any claims. I've reverted your changeset. Thanks |
| 26898665 | about 11 years ago | I've deleted the polygon as it covered a large area without residential landuse. landuse=residential |
| 26772125 | about 11 years ago | On which sources are this changes based? LSIB 5 shows the old, deleted boundary as correct: http://i.imgur.com/h73jLsM.png |
| 26091893 | about 11 years ago | ich habe mir erlaubt, die "Tore" zu entfernen: changeset/26689835 |
| 26091893 | about 11 years ago | Sind da wirklich Tore im Meer? Das kann ich mir irgendwie nicht vorstellen. |